| Sunday, March 02, 2008 1:00PM | ||||||||||||||||||||||||||||||||||||||||||
|
| Top of 1st - Bellevue | |
|---|---|
| Christian Scholl pitching: | |
| -- Kyle Laukala: | Strike Looking, Strike Looking, Ball, Foul, Kyle Laukala struck out swinging. |
| -- Jeff Hanna: | Strike Swinging, Ball, Ball, Strike Swinging, Ball, Jeff Hanna struck out looking. |
| -- Kyle Decater: | Ball, Ball, Foul, Ball, Kyle Decater walked, Kyle Decater caught stealing going to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Green River | |
|---|---|
| Jeremy Zink pitching: | |
| -- David Neal: | Ball, Ball, Strike Looking, Foul, David Neal struck out swinging. |
| -- Cody Brooks: | Strike Looking, Strike Looking, Foul, Ball, Cody Brooks struck out looking. |
| -- Joey Lind: | Ball, Ball, Ball, Joey Lind walked. |
| -- Ryan Voelkel: | Ryan Voelkel singled, Joey Lind to second. |
| -- Tyler Owens: | Ball, Foul, Foul, Tyler Owens singled, Joey Lind to third, Ryan Voelkel to second. |
| -- Michael Johnson: | Ball, Foul, Strike Looking, Ball, Foul, Foul, Ball, Foul, Michael Johnson homered, Joey Lind scored, Ryan Voelkel scored, Tyler Owens scored. |
| -- Joe Schuster: | Strike Looking, Foul, Ball, Ball, Joe Schuster flied out to center. |
| End of Inning (4 Runs, 3 Hits, 0 Errors) | |
| Top of 2nd - Bellevue | |
|---|---|
| Christian Scholl pitching: | |
| -- Will Campbell: | Ball, Foul, Ball, Foul, Ball, Will Campbell homered. |
| -- Riley Tompkins: | Ball, Foul, Strike Looking, Ball, Riley Tompkins safe at first on second baseman Cody Brooks's fielding error. |
| -- Lucas Shaw: | Strike Looking, Ball, Ball, Strike Swinging, Foul, Ball, Lucas Shaw struck out looking. |
| -- Jonathan Leung: | Ball, Ball, Riley Tompkins to second on balk, Strike Looking, Ball, Jonathan Leung grounded out to short. |
| -- Nick Johnson: | Ball, Nick Johnson grounded out to third. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Bottom of 2nd - Green River | |
|---|---|
| Jeremy Zink pitching: | |
| -- Kyle Baskett: | Foul, Ball, Strike Looking, Ball, Kyle Baskett singled. |
| -- Jordan Shadle: | Ball, Strike Swinging, Ball, Jordan Shadle hit sacrifice bunt to the catcher, Kyle Baskett to second. |
| -- David Neal: | Ball, Ball, Ball, David Neal walked. |
| -- Cody Brooks: | Cody Brooks singled, Kyle Baskett to third, David Neal to second. |
| -- Joey Lind: | Joey Lind singled, Kyle Baskett scored, David Neal to third, Cody Brooks to second. |
| -- Ryan Voelkel: | Strike Looking, Ryan Voelkel hit sacrifice fly to center, David Neal scored. |
| -- Tyler Owens: | Strike Swinging, Ball, Strike Swinging, Tyler Owens grounded out to the pitcher. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Top of 3rd - Bellevue | |
|---|---|
| Christian Scholl pitching: | |
| -- Keegan Acker: | Strike Looking, Keegan Acker doubled. |
| -- Kyle Laukala: | Strike Swinging, Ball, Ball, Strike Looking, Kyle Laukala struck out swinging. |
| -- Jeff Hanna: | Strike Looking, Foul, Keegan Acker to third on wild pitch, Ball, Jeff Hanna doubled, Keegan Acker scored. |
| -- Kyle Decater: | Ball, Strike Swinging, Strike Swinging, Jeff Hanna to third on catcher Joe Schuster's throwing error, Kyle Decater struck out looking. |
| -- Will Campbell: | Ball, Ball, Ball, Will Campbell walked. |
| -- Riley Tompkins: | Ball, Ball, Ball, Strike Looking, Strike Swinging, Riley Tompkins flied out to right. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) | |
| Bottom of 3rd - Green River | |
|---|---|
| Jeremy Zink pitching: | |
| -- Michael Johnson: | Strike Looking, Michael Johnson singled. |
| -- Joe Schuster: | Foul, Ball, Joe Schuster hit sacrifice bunt to the pitcher, Michael Johnson to second. |
| -- Kyle Baskett: | Ball, Ball, Kyle Baskett safe at first on second baseman Keegan Acker's fielding error, Michael Johnson to third on second baseman Keegan Acker's fielding error. |
| -- Jordan Shadle: | Ball, Kyle Baskett stole second, Ball, Strike Swinging, Ball, Jordan Shadle walked. |
| -- David Neal: | Foul, Strike Swinging, Ball, David Neal struck out swinging. |
| -- Cody Brooks: | Ball, Foul, Cody Brooks flied out to right. |
| End of Inning (0 Runs, 1 Hits, 2 Errors) | |
| Top of 4th - Bellevue | |
|---|---|
| Christian Scholl pitching: | |
| -- Lucas Shaw: | Ball, Lucas Shaw doubled. |
| -- Jonathan Leung: | Ball, Ball, Ball, Jonathan Leung walked. |
| -- Nick Johnson: | Foul, Ball, Strike Swinging, Nick Johnson struck out swinging. |
| -- Keegan Acker: | Keegan Acker flied out to the pitcher, Lucas Shaw out did not tag up going to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Green River | |
|---|---|
| Kyle Pearson pitching: | |
| -- Joey Lind: | Strike Looking, Strike Looking, Joey Lind singled, Joey Lind tagged out going to second. |
| -- Ryan Voelkel: | Ball, Ball, Strike Swinging, Ball, Ryan Voelkel hit by pitch. |
| -- Tyler Owens: | Ball, Ball, Ball, Strike Looking, Tyler Owens walked, Ryan Voelkel to second. |
| -- Michael Johnson: | Ball, Ball, Strike Looking, Ball, Michael Johnson walked, Ryan Voelkel to third, Tyler Owens to second. |
| -- Joe Schuster: | Ball, Foul, Ball, Ball, Joe Schuster walked, Ryan Voelkel scored, Tyler Owens to third, Michael Johnson to second. |
| -- Kyle Baskett: | Ball, Ball, Strike Looking, Ball, Kyle Baskett walked, Tyler Owens scored, Michael Johnson to third, Joe Schuster to second. |
| -- Jordan Shadle: | Ball, Ball, Ball, Jordan Shadle walked, Michael Johnson scored, Joe Schuster to third, Kyle Baskett to second. |
| -- David Neal: | Strike Looking, Ball, Strike Looking, Ball, Ball, David Neal struck out looking. |
| -- Cody Brooks: | Strike Looking, Cody Brooks grounded out to third. |
| End of Inning (3 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - Bellevue | |
|---|---|
| Christian Scholl pitching: | |
| -- Kyle Laukala: | Strike Looking, Ball, Foul, Kyle Laukala struck out looking. |
| -- Jeff Hanna: | Ball, Ball, Strike Looking, Ball, Jeff Hanna hit by pitch. |
| -- Kyle Decater: | Ball, Strike Looking, Ball, Kyle Decater flied out to left. |
| -- Will Campbell: | Strike Looking, Jeff Hanna stole second, Ball, Strike Looking, Will Campbell struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Green River | |
|---|---|
| Kyle Pearson pitching: | |
| -- Joey Lind: | Joey Lind grounded out to second. |
| -- Ryan Voelkel: | Strike Looking, Ball, Ball, Ball, Ryan Voelkel walked. |
| -- Tyler Owens: | Tyler Owens flied out to left. |
| -- Michael Johnson: | Strike Looking, Ball, Ball, Ball, Michael Johnson walked, Ryan Voelkel to second. |
| -- Joe Schuster: | Strike Looking, Ball, Joe Schuster grounded out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - Bellevue | |
|---|---|
| Alex Rawlings pitching: | |
| -- Riley Tompkins: | Ball, Riley Tompkins flied out to left. |
| -- Lucas Shaw: | Ball, Strike Looking, Ball, Lucas Shaw flied out to center. |
| -- Jonathan Leung: | Strike Looking, Ball, Strike Swinging, Foul, Ball, Foul, Jonathan Leung struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - Green River | |
|---|---|
| Kyle Pearson pitching: | |
| -- Kyle Baskett: | Strike Looking, Ball, Kyle Baskett grounded out to first. |
| -- Jordan Shadle: | Strike Looking, Ball, Jordan Shadle singled. |
| -- Tim Reavis: | Ball, Ball, Ball, Jordan Shadle stole second, Tim Reavis walked. |
| -- Cody Brooks: | Ball, Cody Brooks grounded out to first. |
| -- Joey Lind: | Ball, Jordan Shadle to third on fielder's choice, Tim Reavis to second on wild pitch, Strike Looking, Ball, Foul, Joey Lind flied out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 7th - Bellevue | |
|---|---|
| Alex Rawlings pitching: | |
| -- Nick Johnson: | Strike Swinging, Foul, Nick Johnson safe at first on shortstop Jordan Shadle's throwing error. |
| -- Keegan Acker: | Strike Looking, Keegan Acker on base by fielder's choice, Nick Johnson forced out at second. |
| -- Kyle Laukala: | Ball, Kyle Laukala doubled, Keegan Acker to third. |
| -- Jeff Hanna: | Jeff Hanna singled, Keegan Acker scored, Kyle Laukala scored, Jeff Hanna to second on throw. |
| -- Kyle Decater: | Ball, Ball, Kyle Decater flied out to center, Jeff Hanna to third on throw. |
| -- Will Campbell: | Ball, Strike Looking, Ball, Ball, Will Campbell singled, Jeff Hanna scored. |
| -- Riley Tompkins: | Strike Looking, Strike Looking, Ball, Will Campbell to second on wild pitch, Foul, Riley Tompkins struck out looking. |
| End of Inning (3 Runs, 3 Hits, 1 Errors) | |
| Bottom of 7th - Green River | |
|---|---|
| Chad Mautner pitching: | |
| -- Ryan Voelkel: | Foul, Ball, Foul, Foul, Ryan Voelkel struck out looking. |
| -- Tyler Owens: | Tyler Owens doubled. |
| -- Michael Johnson: | Ball, Michael Johnson grounded out to second, Tyler Owens to third on fielder's choice. |
| -- Joe Schuster: | Joe Schuster grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 8th - Bellevue | |
|---|---|
| Alex Rawlings pitching: | |
| -- Lucas Shaw: | Ball, Lucas Shaw flied out to center. |
| -- Jonathan Leung: | Ball, Foul, Jonathan Leung flied out to center. |
| -- Nick Johnson: | Ball, Foul, Foul, Foul, Ball, Foul, Ball, Nick Johnson grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 8th - Green River | |
|---|---|
| Chad Mautner pitching: | |
| -- Kyle Baskett: | Foul, Ball, Kyle Baskett grounded out to second. |
| -- Jordan Shadle: | Jordan Shadle singled. |
| -- Tim Reavis: | Ball, Strike Looking, Ball, Tim Reavis on base by fielder's choice, Jordan Shadle forced out at second. |
| -- Cody Brooks: | Cody Brooks flied out to right. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 9th - Bellevue | |
|---|---|
| Alex Rawlings pitching: | |
| -- Keegan Acker: | Keegan Acker flied out to right. |
| -- Kyle Laukala: | Ball, Ball, Kyle Laukala safe at first on first baseman Ryan Voelkel's fielding error. |
| -- Jeff Hanna: | Jeff Hanna singled, Kyle Laukala to third. |
| -- Kyle Decater: | Ball, Ball, Ball, Jeff Hanna stole second, Kyle Laukala scored on shortstop Jordan Shadle's fielding error, Jeff Hanna to third on shortstop Jordan Shadle's fielding error, Strike Looking, Kyle Decater walked. |
| -- Will Campbell: | Ball, Strike Looking, Strike Looking, Foul, Will Campbell singled, Jeff Hanna scored, Kyle Decater to second. |
| -- Riley Tompkins: | Riley Tompkins doubled, Kyle Decater scored, Will Campbell to third. |
| -- Lucas Shaw: | Lucas Shaw grounded out to third. |
| -- Jonathan Leung: | Strike Looking, Strike Looking, Ball, Jonathan Leung safe at first on third baseman Tyler Owens's fielding error, Will Campbell scored on existing error, Riley Tompkins to third on existing error. |
| -- Nick Johnson: | Nick Johnson grounded out to third. |
| End of Inning (4 Runs, 3 Hits, 4 Errors) | |
| Bottom of 9th - Green River | |
|---|---|
| Chad Mautner pitching: | |
| -- Joey Lind: | Ball, Ball, Ball, Strike Looking, Strike Swinging, Joey Lind singled. |
| -- Ryan Voelkel: | Ryan Voelkel hit sacrifice bunt to the pitcher, Joey Lind to second. |
| -- Tyler Owens: | Tyler Owens flied out to left. |
| -- Will Matney: | Foul, Ball, Will Matney grounded out to the pitcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 10th - Bellevue | |
|---|---|
| Alex Rawlings pitching: | |
| -- Keegan Acker: | Ball, Strike Looking, Ball, Ball, Strike Looking, Keegan Acker flied out to short. |
| -- Kyle Laukala: | Strike Looking, Kyle Laukala flied out to center. |
| -- Jeff Hanna: | Jeff Hanna singled, Jeff Hanna caught stealing going to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 10th - Green River | |
|---|---|
| Chad Mautner pitching: | |
| -- Joe Schuster: | Ball, Strike Looking, Strike Swinging, Ball, Joe Schuster singled. |
| -- Kyle Baskett: | Kyle Baskett hit sacrifice bunt to third, Joe Schuster to second. |
| -- Jordan Shadle: | Strike Swinging, Strike Swinging, Foul, Ball, Ball, Jordan Shadle struck out swinging. |
| -- Tim Reavis: | Ball, Ball, Ball, Strike Looking, Tim Reavis walked, Joe Schuster to third on passed ball. |
| -- Cody Brooks: | Ball, Ball, Strike Looking, Cody Brooks singled, Joe Schuster scored. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |