| Top of 1st - Everett |
| Brad Reid pitching: |
| -- Ricky Holm: | Strike Looking, Strike Looking, Ball, Foul, Ball, Ricky Holm safe at first on second baseman Jeff Hanna's fielding error. |
| -- Cody Atkinson: | Strike Swinging, Foul, Foul, Foul, Cody Atkinson hit into double play to third, Ricky Holm forced out at second. |
| -- Garrett Breda: | Ball, Ball, Strike Swinging, Garrett Breda grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) |
| Bottom of 1st - Bellevue |
| Arlo Evasick pitching: |
| -- Jeff Hanna: | Foul, Ball, Ball, Foul, Foul, Jeff Hanna grounded out to third. |
| -- Jason Moseby: | Strike Looking, Strike Looking, Ball, Jason Moseby struck out looking. |
| -- Kyle Laukala: | Ball, Ball, Kyle Laukala grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 2nd - Everett |
| Brad Reid pitching: |
| -- Andrew Gniffke: | Ball, Foul, Foul, Ball, Ball, Andrew Gniffke grounded out to short. |
| -- Chance Hargrove: | Strike Looking, Strike Looking, Foul, Foul, Foul, Foul, Foul, Chance Hargrove struck out swinging. |
| -- Matt McCorkle: | Ball, Ball, Ball, Matt McCorkle walked. |
| -- Mike Malland: | Strike Looking, Strike Swinging, Mike Malland struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 2nd - Bellevue |
| Arlo Evasick pitching: |
| -- Will Campbell: | Strike Looking, Strike Looking, Will Campbell doubled. |
| -- Kyle Decater: | Strike Swinging, Ball, Kyle Decater singled, Will Campbell scored, Kyle Decater to second on center fielder Mike Malland's fielding error. |
| -- Connor Rankin: | Ball, Kyle Decater to third on passed ball, Ball, Ball, Connor Rankin walked. |
| -- Nick Johnson: | Foul, Strike Looking, Nick Johnson struck out swinging. |
| -- Brett Dvorak: | Brett Dvorak on base by fielder's choice, Kyle Decater tagged out going home, Connor Rankin to second on throw, Connor Rankin to third on throw, Brett Dvorak to second on throw. |
| -- Hunter Beaty: | Hunter Beaty flied out to the catcher. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) |
| Bottom of 3rd - Bellevue |
| Arlo Evasick pitching: |
| -- Jeff Hanna: | Ball, Foul, Ball, Strike Looking, Jeff Hanna safe at first on third baseman Nick Hammons's fielding error. |
| -- Jason Moseby: | Strike Looking, Foul, Jeff Hanna caught stealing going to second, Ball, Foul, Foul, Foul, Jason Moseby flied out to second. |
| -- Kyle Laukala: | Ball, Foul, Foul, Foul, Kyle Laukala flied out to right. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) |
| Top of 4th - Everett |
| Brad Reid pitching: |
| -- Cody Atkinson: | Strike Looking, Strike Swinging, Cody Atkinson singled. |
| -- Garrett Breda: | Garrett Breda flied out to the catcher. |
| -- Andrew Gniffke: | Ball, Strike Swinging, Strike Swinging, Andrew Gniffke struck out swinging. |
| -- Chance Hargrove: | Chance Hargrove hit by pitch, Cody Atkinson to second. |
| -- Matt McCorkle: | Ball, Ball, Ball, Strike Looking, Strike Looking, Matt McCorkle flied out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 4th - Bellevue |
| Arlo Evasick pitching: |
| -- Will Campbell: | Strike Looking, Foul, Ball, Ball, Foul, Foul, Will Campbell struck out looking. |
| -- Kyle Decater: | Ball, Kyle Decater grounded out to first. |
| -- Connor Rankin: | Ball, Foul, Ball, Connor Rankin singled. |
| -- Nick Johnson: | Nick Johnson flied out to right. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 5th - Everett |
| Brad Reid pitching: |
| -- Mike Malland: | Strike Looking, Ball, Mike Malland grounded out to short. |
| -- Nick Hammons: | Ball, Nick Hammons grounded out to third. |
| -- Evan Churlin: | Ball, Strike Swinging, Strike Looking, Ball, Ball, Evan Churlin struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 6th - Bellevue |
| Arlo Evasick pitching: |
| -- Jason Moseby: | Ball, Ball, Ball, Strike Looking, Strike Swinging, Jason Moseby struck out looking. |
| -- Kyle Laukala: | Ball, Kyle Laukala doubled. |
| -- Will Campbell: | Ball, Ball, Ball, Strike Looking, Kyle Laukala stole third, Strike Swinging, Will Campbell struck out swinging. |
| -- Kyle Decater: | Kyle Decater grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 7th - Everett |
| Brad Reid pitching: |
| -- Andrew Gniffke: | Ball, Strike Looking, Ball, Strike Looking, Ball, Andrew Gniffke walked. |
| -- Chance Hargrove: | Chance Hargrove flied out to left. |
| -- Matt McCorkle: | Ball, Foul, Ball, Strike Swinging, Ball, Matt McCorkle walked, Andrew Gniffke to second. |
| -- Alejandro Rosa: | Strike Looking, Alejandro Rosa grounded out to second, Andrew Gniffke to third, Matt McCorkle to second. |
| -- Nick Hammons: | Strike Swinging, Ball, Strike Swinging, Foul, Ball, Foul, Nick Hammons struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |