| Sunday, March 09, 2008 3:30PM | ||||||||||||||||||||||||||||||||||||||||||
|
| Top of 1st - Bellevue | |
|---|---|
| Sean Bradely pitching: | |
| -- Jason Moseby: | Strike Looking, Jason Moseby grounded out to second. |
| -- Marc Schuermeyer: | Strike Looking, Ball, Marc Schuermeyer flied out to right. |
| -- Jeff Hanna: | Strike Looking, Strike Looking, Ball, Ball, Ball, Jeff Hanna walked. |
| -- Lucas Shaw: | Ball, Jeff Hanna stole second, Strike Looking, Ball, Lucas Shaw singled, Jeff Hanna scored. |
| -- Kyle Laukala: | Ball, Ball, Strike Looking, Kyle Laukala singled, Lucas Shaw to second. |
| -- Jonathan Leung: | Foul, Ball, Ball, Foul, Jonathan Leung struck out swinging. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 1st - Chemeketa. | |
|---|---|
| Ryan Davis pitching: | |
| -- Sonny Dudoit: | Strike Looking, Strike Swinging, Ball, Sonny Dudoit struck out swinging. |
| -- Jeff Jones: | Ball, Strike Looking, Strike Swinging, Jeff Jones struck out looking. |
| -- Trevor Coursey: | Ball, Foul, Trevor Coursey grounded out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - Bellevue | |
|---|---|
| Sean Bradely pitching: | |
| -- Gio Learned: | Ball, Gio Learned singled. |
| -- Brett Dvorak: | Strike Looking, Brett Dvorak hit into double play to short, Gio Learned forced out at second. |
| -- Nick Johnson: | Strike Swinging, Ball, Ball, Nick Johnson singled. |
| -- Jason Moseby: | Strike Looking, Jason Moseby singled, Nick Johnson to second, Nick Johnson to third on passed ball, Jason Moseby to second on passed ball, Nick Johnson caught stealing going home. |
| End of Inning (0 Runs, 3 Hits, 0 Errors) | |
| Bottom of 2nd - Chemeketa. | |
|---|---|
| Ryan Davis pitching: | |
| -- Sheldon Santiago: | Strike Looking, Ball, Sheldon Santiago singled. |
| -- Sam Finley: | Sam Finley hit sacrifice bunt to the pitcher, Sheldon Santiago to second. |
| -- Nate Grisham: | Nate Grisham doubled, Sheldon Santiago scored. |
| -- Spencer Frantz: | Spencer Frantz on base by fielder's choice. |
| -- Mike Rohrer: | Foul, Ball, Strike Looking, Ball, Ball, Mike Rohrer struck out swinging, Nate Grisham stole third, Spencer Frantz stole second. |
| -- Dominic Eason: | Strike Looking, Dominic Eason singled, Nate Grisham scored, Spencer Frantz scored, Dominic Eason to second on throw. |
| -- Sonny Dudoit: | Strike Looking, Sonny Dudoit grounded out to the catcher. |
| End of Inning (3 Runs, 3 Hits, 0 Errors) | |
| Top of 3rd - Bellevue | |
|---|---|
| Sean Bradely pitching: | |
| -- Marc Schuermeyer: | Marc Schuermeyer singled. |
| -- Jeff Hanna: | Ball, Strike Looking, Marc Schuermeyer caught stealing going to second, Strike Looking, Jeff Hanna struck out looking. |
| -- Lucas Shaw: | Foul, Strike Looking, Ball, Ball, Foul, Foul, Foul, Lucas Shaw struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - Chemeketa. | |
|---|---|
| Ryan Davis pitching: | |
| -- Jeff Jones: | Ball, Ball, Jeff Jones grounded out to the pitcher. |
| -- Trevor Coursey: | Ball, Trevor Coursey flied out to short. |
| -- Sheldon Santiago: | Foul, Sheldon Santiago hit by pitch. |
| -- Sam Finley: | Ball, Ball, Ball, Sam Finley walked, Sheldon Santiago to second. |
| -- Nate Grisham: | Strike Looking, Ball, Ball, Ball, Strike Swinging, Nate Grisham walked, Sheldon Santiago to third, Sam Finley to second. |
| -- Spencer Frantz: | Foul, Foul, Spencer Frantz struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Bellevue | |
|---|---|
| Sean Bradely pitching: | |
| -- Kyle Laukala: | Ball, Foul, Kyle Laukala homered. |
| -- Jonathan Leung: | Jonathan Leung flied out to third. |
| -- Gio Learned: | Foul, Ball, Strike Looking, Gio Learned struck out swinging. |
| -- Brett Dvorak: | Strike Looking, Strike Looking, Ball, Ball, Brett Dvorak singled. |
| -- Nick Johnson: | Foul, Nick Johnson grounded out to short. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 4th - Chemeketa. | |
|---|---|
| Ryan Davis pitching: | |
| -- Mike Rohrer: | Ball, Strike Swinging, Mike Rohrer grounded out to short. |
| -- Dominic Eason: | Ball, Ball, Strike Swinging, Foul, Dominic Eason struck out swinging. |
| -- Sonny Dudoit: | Ball, Strike Looking, Foul, Foul, Sonny Dudoit struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Bellevue | |
|---|---|
| Sean Bradely pitching: | |
| -- Jason Moseby: | Strike Looking, Jason Moseby singled. |
| -- Marc Schuermeyer: | Strike Swinging, Ball, Strike Looking, Ball, Marc Schuermeyer struck out looking. |
| -- Jeff Hanna: | Jeff Hanna hit into double play to the pitcher, Jason Moseby forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - Chemeketa. | |
|---|---|
| Ryan Davis pitching: | |
| -- Jeff Jones: | Foul, Foul, Foul, Ball, Jeff Jones grounded out to short. |
| -- Trevor Coursey: | Ball, Strike Swinging, Strike Swinging, Trevor Coursey struck out swinging. |
| -- Sheldon Santiago: | Sheldon Santiago grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - Bellevue | |
|---|---|
| Sean Bradely pitching: | |
| -- Lucas Shaw: | Ball, Strike Looking, Ball, Ball, Lucas Shaw walked. |
| -- Kyle Laukala: | Strike Looking, Ball, Strike Looking, Kyle Laukala hit into double play to second, Lucas Shaw forced out at second. |
| -- Jonathan Leung: | Foul, Strike Swinging, Jonathan Leung struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - Chemeketa. | |
|---|---|
| Cody Goodfellow pitching: | |
| -- Sam Finley: | Sam Finley hit by pitch. |
| -- Nate Grisham: | Ball, Nate Grisham singled, Sam Finley to second. |
| -- Spencer Frantz: | Ball, Ball, Ball, Strike Looking, Spencer Frantz walked, Sam Finley to third, Nate Grisham to second. |
| -- Mike Rohrer: | Ball, Ball, Strike Looking, Ball, Foul, Foul, Mike Rohrer struck out swinging. |
| -- Dominic Eason: | Ball, Foul, Ball, Strike Looking, Ball, Foul, Dominic Eason doubled, Sam Finley scored, Nate Grisham scored, Spencer Frantz to third. |
| -- Sonny Dudoit: | Ball, Foul, Sonny Dudoit flied out to second, Dominic Eason forced out at third. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Top of 7th - Bellevue | |
|---|---|
| Sean Bradely pitching: | |
| -- Gio Learned: | Ball, Strike Looking, Foul, Gio Learned singled. |
| -- Brett Dvorak: | Foul, Ball, Foul, Foul, Ball, Ball, Brett Dvorak walked, Gio Learned to second. |
| -- Nick Johnson: | Foul, Ball, Foul, Ball, Nick Johnson struck out swinging. |
| -- Jason Moseby: | Strike Looking, Ball, Ball, Strike Looking, Jason Moseby singled, Gio Learned to third, Brett Dvorak to second. |
| -- Marc Schuermeyer: | Strike Looking, Strike Looking, Marc Schuermeyer singled, Gio Learned scored, Brett Dvorak to third, Jason Moseby to second. |
| -- Jeff Hanna: | Ball, Strike Looking, Ball, Ball, Strike Looking, Jeff Hanna walked, Brett Dvorak scored, Jason Moseby to third, Marc Schuermeyer to second. |
| -- Lucas Shaw: | Ryan Martin relieved Sean Bradely, Strike Looking, Ball, Lucas Shaw singled, Jason Moseby scored, Marc Schuermeyer to third, Jeff Hanna to second. |
| -- Kyle Laukala: | Kyle Laukala hit into double play to short, Lucas Shaw forced out at second. |
| End of Inning (3 Runs, 4 Hits, 0 Errors) | |
| Bottom of 7th - Chemeketa. | |
|---|---|
| Cody Goodfellow pitching: | |
| -- Matt McCammant: | Strike Looking, Strike Looking, Ball, Foul, Foul, Ball, Ball, Foul, Matt McCammant struck out swinging. |
| -- Trevor Coursey: | Strike Looking, Ball, Strike Looking, Ball, Trevor Coursey singled. |
| -- Sheldon Santiago: | Ball, Ball, Foul, Ball, Strike Looking, Foul, Sheldon Santiago struck out swinging. |
| -- Sam Finley: | Ball, Ball, Ball, Trevor Coursey to second on passed ball, Sam Finley walked. |
| -- Nate Grisham: | Strike Looking, Foul, Ball, Ball, Nate Grisham flied out to right. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 8th - Bellevue | |
|---|---|
| Ryan Martin pitching: | |
| -- Jonathan Leung: | Jonathan Leung flied out to short. |
| -- Gio Learned: | Gio Learned grounded out to second. |
| -- Brett Dvorak: | Strike Looking, Ball, Brett Dvorak flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 8th - Chemeketa. | |
|---|---|
| Cody Goodfellow pitching: | |
| -- Matt Kirschner: | Ball, Strike Looking, Matt Kirschner singled. |
| -- Mike Rohrer: | Mike Rohrer hit sacrifice bunt to third, Matt Kirschner to second. |
| -- Dominic Eason: | Ball, Strike Looking, Ball, Ball, Strike Looking, Foul, Dominic Eason struck out swinging. |
| -- Sonny Dudoit: | Sonny Dudoit grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 9th - Bellevue | |
|---|---|
| Ryan Martin pitching: | |
| -- Ryan Shelton: | Strike Looking, Foul, Ball, Ball, Ball, Ryan Shelton struck out looking. |
| -- Jason Moseby: | Strike Looking, Strike Looking, Ball, Jason Moseby singled. |
| -- Marc Schuermeyer: | Marc Schuermeyer hit into double play to short, Jason Moseby forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 9th - Chemeketa. | |
|---|---|
| Cody Goodfellow pitching: | |
| -- Matt McCammant: | Strike Looking, Foul, Matt McCammant flied out to third. |
| -- Trevor Coursey: | Strike Looking, Strike Looking, Ball, Ball, Ball, Trevor Coursey walked. |
| -- Sheldon Santiago: | Sheldon Santiago flied out to right. |
| -- Sam Finley: | Strike Looking, Ball, Trevor Coursey stole second, Strike Looking, Foul, Sam Finley struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 10th - Bellevue | |
|---|---|
| Ryan Martin pitching: | |
| -- Jeff Hanna: | Ball, Ball, Strike Looking, Strike Looking, Jeff Hanna struck out swinging. |
| -- Kyle Decater: | Ball, Ball, Ball, Strike Looking, Foul, Kyle Decater singled. |
| -- Kyle Laukala: | Strike Looking, Kyle Laukala flied out to first. |
| -- Jonathan Leung: | Strike Looking, Ball, Strike Looking, Jonathan Leung singled, Kyle Decater to third. |
| -- Gio Learned: | Strike Looking, Ball, Strike Looking, Ball, Gio Learned singled, Kyle Decater scored, Jonathan Leung to third. |
| -- Will Campbell: | Strike Looking, Foul, Ball, Foul, Will Campbell struck out looking. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) | |
| Bottom of 10th - Chemeketa. | |
|---|---|
| Cody Goodfellow pitching: | |
| -- Nate Grisham: | Strike Looking, Ball, Nate Grisham grounded out to second. |
| -- Matt Kirschner: | Ball, Strike Looking, Foul, Matt Kirschner flied out to right. |
| -- Mike Rohrer: | Ball, Ball, Ball, Strike Looking, Mike Rohrer grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |