| Sunday, March 09, 2008 11:00AM | |||||||||||||||||||||||||||||||||||||||||||||
|
| Top of 1st - Bellevue | |
|---|---|
| Jake Conover pitching: | |
| -- Jason Moseby: | Strike Looking, Strike Looking, Ball, Foul, Foul, Ball, Foul, Ball, Jason Moseby doubled. |
| -- Marc Schuermeyer: | Ball, Strike Looking, Jason Moseby stole third, Ball, Marc Schuermeyer singled, Jason Moseby scored. |
| -- Ryan Shelton: | Ball, Strike Looking, Ball, Strike Looking, Marc Schuermeyer stole second, Ryan Shelton struck out looking. |
| -- Will Campbell: | Strike Looking, Ball, Marc Schuermeyer stole third, Strike Looking, Will Campbell doubled, Marc Schuermeyer scored. |
| -- Lucas Shaw: | Strike Looking, Foul, Ball, Foul, Lucas Shaw on base by fielder's choice, Will Campbell to third. |
| -- Connor Rankin: | Strike Looking, Ball, Ball, Foul, Foul, Connor Rankin singled, Will Campbell scored, Lucas Shaw to second. |
| -- Kyle Laukala: | Strike Looking, Ball, Foul, Ball, Ball, Kyle Laukala hit into double play to second, Lucas Shaw to third, Connor Rankin forced out at second. |
| End of Inning (3 Runs, 4 Hits, 0 Errors) | |
| Bottom of 1st - Chemeketa | |
|---|---|
| Troy Burki pitching: | |
| -- Sonny Dudoit: | Ball, Strike Looking, Ball, Ball, Sonny Dudoit walked. |
| -- Jeff Jones: | Ball, Ball, Strike Looking, Ball, Jeff Jones walked, Sonny Dudoit to second. |
| -- Trevor Coursey: | Trevor Coursey singled, Sonny Dudoit to third, Jeff Jones to second. |
| -- Sheldon Santiago: | Strike Looking, Strike Swinging, Ball, Sheldon Santiago struck out looking. |
| -- Sam Finley: | Strike Looking, Ball, Ball, Strike Swinging, Ball, Sam Finley struck out swinging. |
| -- Steven Humble: | Strike Looking, Ball, Foul, Ball, Steven Humble grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Bellevue | |
|---|---|
| Jake Conover pitching: | |
| -- Brett Dvorak: | Strike Swinging, Strike Looking, Ball, Ball, Foul, Foul, Brett Dvorak singled. |
| -- Hunter Beaty: | Strike Looking, Ball, Ball, Ball, Hunter Beaty walked, Brett Dvorak to second. |
| -- Jason Moseby: | Ball, Foul, Jason Moseby singled, Brett Dvorak to third, Hunter Beaty to second. |
| -- Marc Schuermeyer: | Strike Swinging, Strike Looking, Ball, Foul, Foul, Ball, Marc Schuermeyer grounded out to second, Brett Dvorak scored, Hunter Beaty to third, Jason Moseby to second. |
| -- Ryan Shelton: | Strike Looking, Ball, Ball, Ryan Shelton hit sacrifice fly to center, Hunter Beaty scored, Jason Moseby caught stealing going to third. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Bottom of 2nd - Chemeketa | |
|---|---|
| Troy Burki pitching: | |
| -- Ryan Martin: | Ball, Ball, Strike Looking, Ball, Ryan Martin flied out to second. |
| -- Mike Rohrer: | Ball, Ball, Strike Looking, Foul, Mike Rohrer struck out looking. |
| -- Matt Kirschner: | Foul, Ball, Foul, Ball, Matt Kirschner struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Bellevue | |
|---|---|
| Jake Conover pitching: | |
| -- Will Campbell: | Strike Looking, Ball, Foul, Ball, Will Campbell singled. |
| -- Lucas Shaw: | Ball, Ball, Ball, Will Campbell stole second, Lucas Shaw walked. |
| -- Connor Rankin: | Brian Johnson relieved Jake Conover, Strike Looking, Strike Looking, Foul, Foul, Connor Rankin struck out looking. |
| -- Kyle Laukala: | Strike Looking, Foul, Ball, Kyle Laukala flied out to left. |
| -- Brett Dvorak: | Strike Looking, Ball, Brett Dvorak flied out to right. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - Chemeketa | |
|---|---|
| Troy Burki pitching: | |
| -- Sonny Dudoit: | Strike Swinging, Strike Swinging, Ball, Sonny Dudoit flied out to center. |
| -- Jeff Jones: | Strike Looking, Strike Swinging, Jeff Jones struck out swinging. |
| -- Trevor Coursey: | Strike Looking, Ball, Foul, Trevor Coursey grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Bellevue | |
|---|---|
| Brian Johnson pitching: | |
| -- Hunter Beaty: | Foul, Ball, Hunter Beaty flied out to right. |
| -- Jason Moseby: | Strike Looking, Jason Moseby grounded out to short. |
| -- Keegan Acker: | Strike Looking, Strike Looking, Ball, Keegan Acker struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Chemeketa | |
|---|---|
| Kyle Pearson pitching: | |
| -- Sheldon Santiago: | Ball, Ball, Ball, Sheldon Santiago walked. |
| -- Sam Finley: | Strike Looking, Ball, Sam Finley singled, Sheldon Santiago to second. |
| -- Steven Humble: | Strike Looking, Ball, Ball, Steven Humble hit sacrifice bunt to first, Sheldon Santiago to third, Sam Finley to second. |
| -- Ryan Martin: | Strike Looking, Ball, Sheldon Santiago scored on wild pitch, Sam Finley to third on wild pitch, Ball, Ball, Strike Looking, Ryan Martin grounded out to third, Sam Finley scored. |
| -- Mike Rohrer: | Ball, Ball, Ball, Strike Looking, Strike Looking, Mike Rohrer grounded out to short. |
| End of Inning (2 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - Bellevue | |
|---|---|
| Brian Johnson pitching: | |
| -- Ryan Shelton: | Strike Looking, Ball, Strike Swinging, Ball, Ryan Shelton struck out looking. |
| -- Riley Tompkins: | Ball, Riley Tompkins flied out to short. |
| -- Kyle Decater: | Strike Looking, Ball, Ball, Ball, Kyle Decater walked. |
| -- Connor Rankin: | Ball, Kyle Decater to second on passed ball, Connor Rankin safe at first on shortstop Mike Rohrer's throwing error, Kyle Decater to third, Kyle Decater scored on existing error. |
| -- Kyle Laukala: | Ball, Strike Looking, Foul, Kyle Laukala struck out swinging. |
| End of Inning (1 Runs, 0 Hits, 1 Errors) | |
| Bottom of 5th - Chemeketa | |
|---|---|
| Kyle Pearson pitching: | |
| -- Matt Kirschner: | Foul, Ball, Ball, Ball, Matt Kirschner grounded out to third. |
| -- Sonny Dudoit: | Strike Looking, Sonny Dudoit singled. |
| -- Jeff Jones: | Strike Looking, Sonny Dudoit stole second, Ball, Ball, Ball, Jeff Jones walked, Sonny Dudoit to third on wild pitch. |
| -- Trevor Coursey: | Foul, Strike Swinging, Jeff Jones stole second, Trevor Coursey struck out swinging. |
| -- Sheldon Santiago: | Sheldon Santiago singled, Sonny Dudoit scored, Jeff Jones scored. |
| -- Sam Finley: | Ball, Ball, Strike Looking, Strike Looking, Ball, Sam Finley walked, Sheldon Santiago to second. |
| -- Steven Humble: | Ball, Strike Swinging, Ball, Strike Looking, Foul, Foul, Steven Humble struck out swinging. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Top of 6th - Bellevue | |
|---|---|
| Brian Johnson pitching: | |
| -- Brett Dvorak: | Ball, Strike Looking, Ball, Brett Dvorak singled. |
| -- Hunter Beaty: | Hunter Beaty flied out to short. |
| -- Jason Moseby: | Foul, Strike Looking, Ball, Ball, Jason Moseby struck out looking. |
| -- Keegan Acker: | Foul, Ball, Foul, Keegan Acker flied out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - Chemeketa | |
|---|---|
| Kyle Pearson pitching: | |
| -- Ryan Martin: | Ryan Martin flied out to second. |
| -- Mike Rohrer: | Mike Rohrer grounded out to first. |
| -- Matt Kirschner: | Strike Looking, Ball, Ball, Foul, Ball, Foul, Foul, Matt Kirschner walked. |
| -- Sonny Dudoit: | Game Edited - No Data, Game Edited - No Data, Matt Kirschner stole second, Game Edited - No Data, Game Edited - No Data, Game Edited - No Data. |
| -- Jeff Jones: | Jeff Jones singled, Matt Kirschner scored, Game Edited - No Data, Game Edited - No Data, Game Edited - No Data. |
| -- Trevor Coursey: | Strike Looking, Trevor Coursey flied out to third. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 7th - Bellevue | |
|---|---|
| Brian Johnson pitching: | |
| -- Ryan Shelton: | Strike Looking, Ryan Shelton flied out to right. |
| -- Riley Tompkins: | Strike Looking, Ball, Ball, Strike Looking, Riley Tompkins singled. |
| -- Kyle Decater: | Strike Looking, Strike Swinging, Kyle Decater struck out swinging. |
| -- Connor Rankin: | Ball, Strike Swinging, Ball, Ball, Strike, Connor Rankin struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 7th - Chemeketa | |
|---|---|
| Jeremy Zink pitching: | |
| -- Sheldon Santiago: | Strike Looking, Foul, Foul, Foul, Foul, Ball, Ball, Sheldon Santiago singled. |
| -- Sam Finley: | Ball, Sam Finley hit sacrifice bunt to the pitcher, Sheldon Santiago to second. |
| -- Steven Humble: | Ball, Ball, Strike Looking, Strike Swinging, Foul, Ball, Steven Humble singled, Sheldon Santiago scored. |
| -- Nate Grisham: | Ball, Foul, Strike Swinging, Ball, Nate Grisham struck out swinging. |
| -- Mike Rohrer: | Foul, Mike Rohrer grounded out to short. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 8th - Bellevue | |
|---|---|
| Brian Johnson pitching: | |
| -- Kyle Laukala: | Strike Looking, Kyle Laukala doubled. |
| -- Brett Dvorak: | Foul, Foul, Ball, Ball, Foul, Foul, Foul, Brett Dvorak flied out to the catcher. |
| -- Hunter Beaty: | Strike Swinging, Strike Swinging, Hunter Beaty struck out swinging. |
| -- Jason Moseby: | Ball, Ball, Ball, Jason Moseby intentional walked. |
| -- Keegan Acker: | Strike Looking, Foul, Keegan Acker struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 8th - Chemeketa | |
|---|---|
| Jeremy Zink pitching: | |
| -- Matt Kirschner: | Ball, Ball, Strike Looking, Ball, Strike Looking, Matt Kirschner walked, Matt Kirschner caught stealing going to second. |
| -- Sonny Dudoit: | Ball, Foul, Ball, Sonny Dudoit grounded out to third. |
| -- Jeff Jones: | Strike Looking, Strike Looking, Foul, Jeff Jones struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 9th - Bellevue | |
|---|---|
| Brian Johnson pitching: | |
| -- Ryan Shelton: | Ball, Ball, Ryan Shelton flied out to right. |
| -- Riley Tompkins: | Strike Looking, Ball, Strike Swinging, Foul, Ball, Foul, Riley Tompkins struck out swinging. |
| -- Kyle Decater: | Kyle Decater flied out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 9th - Chemeketa | |
|---|---|
| Jeremy Zink pitching: | |
| -- Trevor Coursey: | Strike Looking, Ball, Ball, Ball, Strike Looking, Trevor Coursey struck out looking. |
| -- Joey Graves: | Joey Graves flied out to right. |
| -- Sam Finley: | Ball, Ball, Ball, Strike Looking, Sam Finley walked. |
| -- Steven Humble: | Foul, Foul, Ball, Steven Humble singled, Sam Finley to second. |
| -- Dominic Eason: | Strike Looking, Ball, Ball, Foul, Foul, Dominic Eason struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 10th - Bellevue | |
|---|---|
| Brian Johnson pitching: | |
| -- Connor Rankin: | Foul, Ball, Ball, Connor Rankin singled. |
| -- Kyle Laukala: | Kyle Laukala flied out to center. |
| -- Jonathan Leung: | Strike Looking, Strike Looking, Ball, Jonathan Leung struck out swinging. |
| -- Hunter Beaty: | Hunter Beaty flied out to left. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 10th - Chemeketa | |
|---|---|
| Jeremy Zink pitching: | |
| -- Mike Rohrer: | Ball, Foul, Ball, Ball, Strike Looking, Mike Rohrer walked. |
| -- Matt Kirschner: | Foul, Ball, Matt Kirschner grounded out to the pitcher, Mike Rohrer to second. |
| -- Sonny Dudoit: | Ball, Ball, Sonny Dudoit grounded out to second, Mike Rohrer to third. |
| -- Jeff Jones: | Ball, Ball, Strike Swinging, Foul, Ball, Jeff Jones struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 11th - Bellevue | |
|---|---|
| Matt Kirschner pitching: | |
| -- Jason Moseby: | Jason Moseby safe at first on second baseman Sonny Dudoit's fielding error. |
| -- Keegan Acker: | Keegan Acker grounded out to the pitcher, Jason Moseby to second. |
| -- Ryan Shelton: | Ball, Ball, Ball, Ryan Shelton intentional walked. |
| -- Riley Tompkins: | Riley Tompkins singled, Jason Moseby scored, Ryan Shelton to third. |
| -- Kyle Decater: | Strike Looking, Riley Tompkins stole second, Ball, Ball, Ball, Kyle Decater intentional walked. |
| -- Gio Learned: | Strike Looking, Ball, Ball, Gio Learned hit sacrifice fly to right, Ryan Shelton scored, Riley Tompkins to third. |
| -- Kyle Laukala: | Kyle Laukala doubled, Riley Tompkins scored, Kyle Decater to third. |
| -- Jonathan Leung: | Ball, Ball, Jonathan Leung flied out to first. |
| End of Inning (3 Runs, 2 Hits, 1 Errors) | |
| Bottom of 11th - Chemeketa | |
|---|---|
| Brent Miller pitching: | |
| -- Trevor Coursey: | Ball, Ball, Strike Looking, Strike Looking, Trevor Coursey grounded out to short. |
| -- Spencer Frantz: | Ball, Ball, Ball, Strike Looking, Spencer Frantz walked. |
| -- Sam Finley: | Strike Looking, Foul, Ball, Ball, Sam Finley grounded out to second, Spencer Frantz to second. |
| -- Steven Humble: | Strike Looking, Ball, Steven Humble singled, Spencer Frantz to third. |
| -- Dominic Eason: | Ball, Ball, Ball, Strike Looking, Dominic Eason singled, Spencer Frantz scored, Steven Humble to second. |
| -- Mike Rohrer: | Strike Looking, Strike Swinging, Mike Rohrer grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |