TurboStats ScoreKeeper Box Score
Bellevue at Phoenix College
Mar 22 2008 at Marich Field
Bellevue
Player Name AB R H RBI BB SO PO A LOB
Jason Moseby lf........... 4 0 2 0 0 1 1 0 1
Jeff Hanna ss............. 3 0 1 1 0 0 0 1 0
Riley Tompkins 1b......... 3 0 0 0 0 1 8 0 1
Lucas Shaw dh............. 3 0 0 0 0 1 0 0 0
Connor Rankin c........... 2 0 0 0 1 0 5 0 0
Ryan Shelton cf........... 3 0 1 0 0 1 2 0 0
Kyle Decater rf........... 2 0 1 0 1 0 1 0 0
Brett Dvorak 3b........... 3 0 0 0 0 2 1 2 2
Keegan Acker 2b........... 2 2 1 0 1 0 0 1 0
Cody Goodfellow p......... 0 0 0 0 0 0 0 2 0
Kyle Pearson p........... 0 0 0 0 0 0 0 1 0
Total .................. 25 2 6 1 3 6 18 7 4
Phoenix College
Player Name AB R H RBI BB SO PO A LOB
Tom Barry cf.............. 3 1 0 0 0 1 3 1 2
Mike DiBiasi lf........... 2 1 0 0 1 0 0 0 1
Derek Geisinger 1b........ 3 2 2 3 0 0 5 0 0
Joey Mills rf............. 3 1 1 1 0 2 3 0 0
Chas Brunke dh............ 3 0 1 0 0 1 0 0 0
Alfredo Guevara c......... 2 0 1 1 0 0 6 1 0
Mike Navarro ss........... 2 0 1 0 1 0 2 1 1
Dave Weyer 2b............. 1 0 0 0 2 0 2 4 0
JJ Henry 3b............... 1 0 0 0 0 0 0 0 2
Erik Draxton p........... 0 0 0 0 0 0 0 1 0
Total .................. 20 5 6 5 4 4 21 8 6
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Bellevue 0 0 1 0 1 0 0 0 0 - 2 6 1
Phoenix College 2 0 0 0 3 0 0 0 0 - 5 6 2
---------------------------------------------------------
E - Jeff Hanna,Mike Navarro,Dave Weyer,
DP - Phoenix College 3, LOB - Bellevue 4, Phoenix College 6
2B - Jeff Hanna,Derek Geisinger,Joey Mills,
HR - Derek Geisinger,
SB - Keegan Acker,Alfredo Guevara,Mike Navarro,Dave Weyer,
HBP - Tom Barry,
Bellevue IP H R ER BB SO AB BF
Cody Goodfellow..... 5 6 5 5 3 3 18 25
Kyle Pearson....... 1 0 0 0 1 1 2 4
Phoenix College IP H R ER BB SO AB BF
Vinnie Losorelli.... 5 5 2 0 3 4 18 21
Erik Draxton....... 2 1 0 0 0 2 7 7
Win - Vinnie Losorelli. Loss - Cody Goodfellow. Save - Erik Draxton