TurboStats ScoreKeeper Box Score
Bellevue at Phoenix College
Mar 21 2008 at Marich Field
Bellevue
Player Name AB R H RBI BB SO PO A LOB
Jeff Hanna ss............. 6 2 2 0 0 0 1 2 0
Marc Schuermeyer 2b....... 5 1 2 2 0 1 0 5 0
Michael Robertson rf...... 5 1 3 3 0 1 1 0 1
Will Campbell 1b.......... 5 0 3 2 0 1 14 1 0
Lucas Shaw dh............. 4 1 0 0 1 1 0 0 2
Kyle Laukala cf........... 5 3 1 0 0 0 4 1 0
Brett Dvorak 3b........... 3 1 1 1 2 1 1 3 0
Connor Rankin c........... 4 0 1 2 0 0 4 1 1
Jason Moseby lf........... 4 3 4 0 1 0 1 0 0
Stephen Foster p......... 0 0 0 0 0 0 0 1 0
Brent Miller p........... 0 0 0 0 0 0 1 1 0
Total .................. 41 12 17 10 4 5 27 15 4
Phoenix College
Player Name AB R H RBI BB SO PO A LOB
Tom Barry cf.............. 3 0 0 0 1 1 1 0 0
Mike DiBiasi lf........... 5 1 0 0 0 0 3 0 2
Derek Geisinger 1b........ 5 2 2 3 0 0 8 0 1
Joey Mills rf............. 3 2 1 1 2 0 2 1 1
Chas Brunke dh............ 4 1 1 1 1 2 0 0 0
Sage Thorpe c............. 4 0 1 2 1 1 6 3 0
Mike Navarro ss........... 5 0 0 0 0 1 3 6 1
Dave Weyer 2b............. 3 1 0 0 1 0 3 1 2
JJ Henry 3b............... 3 2 2 1 1 0 1 1 0
Nick Childs p............ 0 0 0 0 0 0 0 1 0
Cal Lewis p.............. 0 0 0 0 0 0 0 1 0
Kyle Peterson p.......... 0 0 0 0 0 0 1 0 0
Total .................. 35 9 7 8 7 5 28 14 7
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Bellevue 1 4 0 2 0 0 2 1 2 - 12 17 3
Phoenix College 0 0 3 0 2 0 0 4 0 - 9 7 3
---------------------------------------------------------
E - Jeff Hanna,Kyle Laukala,Brett Dvorak,Mike Navarro,Dave Weyer 2,
DP - Phoenix College 3, LOB - Bellevue 4, Phoenix College 7
2B - Jason Moseby,Joey Mills,
3B - Kyle Laukala,Derek Geisinger,Chas Brunke,
SB - Jeff Hanna 3,Marc Schuermeyer,Michael Robertson 2,Will Campbell,Kyle Laukala 2,Jason Moseby,Derek Geisinger,Joey Mills,Sage Thorpe 2,Dave Weyer,JJ Henry,
CS - Michael Robertson,Brett Dvorak,
HBP - Dave Weyer,
Bellevue IP H R ER BB SO AB BF
Kaylor Hasbargen.... 4 3 3 3 4 1 14 20
Stephen Foster..... 3 2 2 1 2 2 12 14
Brent Miller....... 2 2 4 1 1 2 9 10
Phoenix College IP H R ER BB SO AB BF
Mike Bennion........ 1.6 6 5 5 1 0 10 12
Andrew Peterson.... 4 5 2 2 1 3 15 16
Nick Childs........ 1.3 2 2 0 0 1 6 6
Cal Lewis.......... 1 1 1 1 1 1 4 5
Kyle Peterson...... 0 1 1 0 0 0 1 1
Erik Draxton....... 1 2 1 0 1 0 5 6
Win - Stephen Foster. Loss - Mike Bennion. Save - Brent Miller