TurboStats ScoreKeeper Box Score
Olympic at Bellevue
Apr 27 2008 at Courter Field
Olympic
Player Name AB R H RBI BB SO PO A LOB
Alex McKinlay 3b.......... 3 0 0 0 1 3 3 5 1
Jared Munson cf........... 3 1 1 0 1 1 5 0 0
Nick Mareno ss............ 4 1 2 0 0 1 0 0 0
Danny Hennigs p........... 3 0 0 1 0 0 0 0 0
Mike Miller p............ 1 0 0 0 0 0 0 0 0
Sam Evanovich c........... 4 0 1 1 0 3 3 2 0
Scott Hayes 1b............ 3 0 0 0 0 0 8 0 1
Colby Robinson rf......... 3 0 1 0 0 0 3 0 0
Rusty Hill lf............. 2 0 0 0 1 1 0 0 0
David Hammrich 2b......... 3 0 0 0 0 2 2 4 0
Total .................. 29 2 5 2 3 11 24 11 2
Bellevue
Player Name AB R H RBI BB SO PO A LOB
Jeff Hanna 2b............. 5 0 1 1 0 1 4 5 0
Jason Moseby lf........... 5 0 2 0 0 0 1 0 0
Kyle Laukala rf........... 5 1 0 0 0 0 1 0 3
Will Campbell 1b.......... 4 0 1 0 0 0 9 0 1
Connor Rankin dh.......... 4 1 1 0 0 0 0 0 0
Lucas Shaw 3b............. 3 1 0 0 0 0 0 2 0
Nick Johnson 3b.......... 1 1 1 0 0 0 0 0 0
Ryan Shelton cf........... 4 1 1 1 0 0 1 0 0
Gio Learned c............. 4 1 1 2 0 0 11 1 1
Hunter Beaty ss........... 4 2 2 1 0 2 0 3 0
Ryan Davis p.............. 0 0 0 0 0 0 0 2 0
Total .................. 39 8 10 5 0 3 27 13 5
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Olympic 0 0 0 2 0 0 0 0 0 - 2 5 13
Bellevue 0 0 0 1 2 3 0 2 0 - 8 10 0
---------------------------------------------------------
E - Alex McKinlay 4,Nick Mareno,David Hammrich 2,
ET - Alex McKinlay,Danny Hennigs,Sam Evanovich 3,David Hammrich,
DP - Olympic 8 Bellevue 6, LOB - Olympic 2, Bellevue 5
2B - Nick Mareno,Sam Evanovich,Jason Moseby,Gio Learned,Hunter Beaty,
SB - Kyle Laukala 2,Ryan Shelton,Gio Learned,Hunter Beaty,
CS - Rusty Hill,Jason Moseby,
Olympic IP H R ER BB SO AB BF
Danny Hennigs....... 6 7 6 0 0 3 29 29
Mike Miller........ 2 3 2 2 0 0 10 10
Bellevue IP H R ER BB SO AB BF
Ryan Davis.......... 9 5 2 2 3 11 29 32
Win - Ryan Davis. Loss - Danny Hennigs. Save -