TurboStats ScoreKeeper Box Score
Olympic at Bellevue
Apr 27 2008 at Courter Field
Olympic
Player Name AB R H RBI BB SO PO A LOB
Alex McKinlay 3b.......... 4 1 1 0 0 1 0 1 0
Jared Munson cf........... 3 1 2 0 1 0 3 0 0
Nick Mareno ss............ 2 1 0 0 0 0 2 1 0
Danny Hennigs rf.......... 4 0 2 3 0 2 3 0 1
Scott Hayes 1b............ 4 0 1 0 0 2 4 1 3
Colby Robinson p.......... 4 0 0 0 0 2 0 1 0
Rusty Hill lf............. 3 0 0 0 1 2 2 0 2
Jarin Alvarez c........... 1 0 0 0 1 0 4 0 0
David Hammrich 2b......... 3 0 0 0 0 1 0 3 4
Total .................. 28 3 6 3 3 10 18 7 10
Bellevue
Player Name AB R H RBI BB SO PO A LOB
Keegan Acker 2b........... 4 2 2 2 0 1 1 0 0
Kyle Decater rf........... 4 1 2 1 0 0 0 0 0
Kyle Laukala cf........... 2 1 1 1 0 0 1 0 0
Will Campbell .......... 2 0 1 1 1 0 0 0 0
Malcolm Lee dh........... 1 0 0 0 0 0 0 0 2
Riley Tompkins 1b......... 4 0 0 0 0 1 8 0 3
Jason Moseby lf........... 4 1 0 0 0 1 1 0 0
Brett Dvorak 3b........... 3 2 2 0 1 0 0 2 0
Gio Learned c............. 3 2 2 1 0 0 10 0 0
Jonathan Leung ........ 1 0 0 0 0 1 0 0 1
Hunter Beaty ss........... 3 1 2 2 0 0 0 4 0
Cody Goodfellow p......... 0 0 0 0 0 0 0 2 0
Total .................. 31 10 12 8 2 4 21 8 6
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Olympic 0 0 1 0 0 0 2 0 0 - 3 6 2
Bellevue 1 2 0 4 3 0 0 0 0 - 10 12 2
---------------------------------------------------------
E - Nick Mareno,Lucas Shaw,
ET - David Hammrich,Hunter Beaty,
LOB - Olympic 10, Bellevue 6
2B - Danny Hennigs,Will Campbell,
3B - Hunter Beaty,
SB - Kyle Laukala,Jason Moseby,
CS - Kyle Decater,
HBP - Nick Mareno 2,Kyle Laukala 2,
Olympic IP H R ER BB SO AB BF
Colby Robinson...... 4 9 7 5 1 3 21 23
Brady Harris........ .66 2 3 2 1 0 5 7
Justin Koeppe...... 1.3 1 0 0 0 1 5 5
Bellevue IP H R ER BB SO AB BF
Cody Goodfellow..... 6 4 1 1 2 10 22 27
Brett Dvorak........ 1 2 2 0 1 0 6 7
Win - Cody Goodfellow. Loss - Colby Robinson. Save - Brett Dvorak