| Bottom of 1st - Olympic |
| Brad Reid pitching: |
| -- Alex McKinlay: | Ball, Alex McKinlay doubled, Alex McKinlay to third on wild pitch. |
| -- Jared Munson: | Ball, Jared Munson grounded out to second, Alex McKinlay scored. |
| -- Nick Mareno: | Ball, Ball, Strike Swinging, Foul, Ball, Nick Mareno struck out swinging. |
| -- Danny Hennigs: | Ball, Ball, Ball, Strike Looking, Danny Hennigs grounded out to third. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Top of 2nd - Bellevue |
| Steven Gallagher pitching: |
| -- Will Campbell: | Strike Looking, Ball, Strike Looking, Will Campbell singled. |
| -- Nick Johnson: | Ball, Nick Johnson hit sacrifice bunt to the pitcher, Will Campbell to second. |
| -- Riley Tompkins: | Strike Looking, Riley Tompkins flied out to short. |
| -- Gio Learned: | Foul, Will Campbell stole third, Ball, Strike Looking, Ball, Foul, Ball, Foul, Gio Learned grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 3rd - Bellevue |
| Steven Gallagher pitching: |
| -- Brett Dvorak: | Strike Looking, Strike Looking, Ball, Foul, Brett Dvorak grounded out to the pitcher. |
| -- Hunter Beaty: | Ball, Foul, Ball, Strike Looking, Ball, Hunter Beaty struck out looking. |
| -- Jeff Hanna: | Strike Looking, Strike Looking, Ball, Jeff Hanna singled, Jeff Hanna caught stealing going to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 3rd - Olympic |
| Brad Reid pitching: |
| -- Rusty Hill: | Ball, Ball, Foul, Rusty Hill grounded out to second. |
| -- David Hammrich: | Strike Swinging, Foul, Ball, Ball, David Hammrich struck out looking. |
| -- Alex McKinlay: | Strike Looking, Strike Swinging, Alex McKinlay struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 4th - Bellevue |
| Steven Gallagher pitching: |
| -- Kyle Decater: | Foul, Ball, Foul, Kyle Decater singled. |
| -- Kyle Laukala: | Foul, Foul, Ball, Ball, Foul, Kyle Laukala flied out to the pitcher, Kyle Decater forced out at second. |
| -- Will Campbell: | Strike Looking, Foul, Will Campbell hit by pitch. |
| -- Nick Johnson: | Nick Johnson flied out to right. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 4th - Olympic |
| Brad Reid pitching: |
| -- Jared Munson: | Jared Munson singled, Jared Munson to second on center fielder Kyle Laukala's fielding error. |
| -- Nick Mareno: | Strike Looking, Foul, Ball, Nick Mareno grounded out to third, Jared Munson to third. |
| -- Danny Hennigs: | Foul, Ball, Danny Hennigs grounded out to third. |
| -- Scott Hayes: | Ball, Strike Looking, Strike Looking, Ball, Scott Hayes grounded out to the pitcher. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) |
| Top of 5th - Bellevue |
| Steven Gallagher pitching: |
| -- Riley Tompkins: | Strike Looking, Ball, Ball, Strike Looking, Riley Tompkins homered. |
| -- Gio Learned: | Ball, Strike Looking, Gio Learned grounded out to third. |
| -- Brett Dvorak: | Ball, Foul, Ball, Brett Dvorak grounded out to second. |
| -- Hunter Beaty: | Hunter Beaty grounded out to first. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Bottom of 5th - Olympic |
| Brad Reid pitching: |
| -- Sam Evanovich: | Strike Swinging, Foul, Ball, Sam Evanovich struck out swinging. |
| -- Colby Robinson: | Foul, Strike Looking, Ball, Foul, Colby Robinson struck out looking. |
| -- Rusty Hill: | Ball, Ball, Ball, Rusty Hill walked. |
| -- David Hammrich: | Strike Looking, Strike Looking, Ball, Rusty Hill stole second, Ball, David Hammrich flied out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 6th - Bellevue |
| Steven Gallagher pitching: |
| -- Jeff Hanna: | Foul, Jeff Hanna grounded out to short. |
| -- Kyle Decater: | Kyle Decater grounded out to left. |
| -- Kyle Laukala: | Strike Looking, Ball, Kyle Laukala singled. |
| -- Will Campbell: | Strike Looking, Ball, Will Campbell lined out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 6th - Olympic |
| Brad Reid pitching: |
| -- Alex McKinlay: | Strike Looking, Ball, Ball, Foul, Alex McKinlay struck out swinging. |
| -- Jared Munson: | Strike Swinging, Foul, Ball, Jared Munson singled. |
| -- Nick Mareno: | Nick Mareno flied out to first. |
| -- Danny Hennigs: | Danny Hennigs grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 7th - Bellevue |
| Steven Gallagher pitching: |
| -- Nick Johnson: | Nick Johnson grounded out to second. |
| -- Riley Tompkins: | Strike Swinging, Riley Tompkins singled. |
| -- Connor Rankin: | Ball, Connor Rankin on base by fielder's choice, Riley Tompkins forced out at second. |
| -- Brett Dvorak: | Brett Dvorak singled, Connor Rankin to second. |
| -- Hunter Beaty: | Ball, Foul, Hunter Beaty doubled, Connor Rankin scored, Brett Dvorak scored. |
| -- Jeff Hanna: | Ball, Ball, Ball, Foul, Foul, Jeff Hanna safe at first on shortstop Nick Mareno's throwing error, Hunter Beaty to third, Hunter Beaty tagged out going home. |
| End of Inning (2 Runs, 3 Hits, 1 Errors) |
| Bottom of 7th - Olympic |
| Brad Reid pitching: |
| -- Scott Hayes: | Scott Hayes doubled. |
| -- Sam Evanovich: | Ball, Foul, Sam Evanovich flied out to first. |
| -- Colby Robinson: | Strike Looking, Scott Hayes to third on passed ball, Ball, Colby Robinson grounded out to second, Scott Hayes scored. |
| -- Rusty Hill: | Strike Looking, Strike Looking, Ball, Rusty Hill struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |