TurboStats ScoreKeeper Box Score
Bellevue at Olympic
Apr 26 2008 at Legion Field
Bellevue
Player Name AB R H RBI BB SO PO A LOB
Jeff Hanna 2b............. 4 0 1 0 0 0 1 5 0
Kyle Decater rf........... 3 0 1 0 0 0 0 0 0
Kyle Laukala cf........... 3 0 1 0 0 0 0 0 0
Will Campbell dh.......... 2 0 1 0 0 0 0 0 1
Nick Johnson lf........... 2 0 0 0 0 0 0 0 1
Riley Tompkins 1b......... 3 1 2 1 0 0 10 0 0
Gio Learned c............. 2 0 0 0 0 0 7 0 1
Connor Rankin ......... 1 1 0 0 0 0 0 0 0
Brett Dvorak 3b........... 3 1 1 0 0 0 0 3 0
Hunter Beaty ss........... 3 0 1 2 0 1 0 1 0
Brad Reid p............... 0 0 0 0 0 0 0 1 0
Ryan Shelton ........... 0 0 0 0 0 0 2 0 0
Keegan Acker ........... 0 0 0 0 0 0 1 0 0
Total .................. 26 3 8 3 0 1 21 10 3
Olympic
Player Name AB R H RBI BB SO PO A LOB
Alex McKinlay 3b.......... 3 1 1 0 0 2 0 2 0
Jared Munson cf........... 3 0 2 1 0 0 1 0 0
Nick Mareno ss............ 3 0 0 0 0 1 3 2 0
Danny Hennigs 1b.......... 3 0 0 0 0 0 11 1 1
Scott Hayes dh............ 3 1 1 0 0 1 0 0 1
Sam Evanovich c........... 3 0 0 0 0 1 2 1 0
Colby Robinson rf......... 3 0 0 1 0 1 1 0 0
Rusty Hill lf............. 2 0 0 0 1 1 2 0 0
David Hammrich 2b......... 2 0 0 0 0 1 0 3 1
Steven Gallagher p........ 0 0 0 0 0 0 1 3 0
Total .................. 25 2 4 2 1 8 21 12 3
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Bellevue 0 0 0 0 1 0 2 0 0 - 3 8 1
Olympic 1 0 0 0 0 0 1 0 0 - 2 4 1
---------------------------------------------------------
E - Kyle Laukala,
ET - Nick Mareno,
LOB - Bellevue 3, Olympic 3
2B - Hunter Beaty,Alex McKinlay,Scott Hayes,
HR - Riley Tompkins,
SB - Will Campbell,Rusty Hill,
CS - Jeff Hanna,
HBP - Will Campbell,
Bellevue IP H R ER BB SO AB BF
Brad Reid........... 7 4 2 1 1 8 25 26
Olympic IP H R ER BB SO AB BF
Steven Gallagher.... 7 8 3 3 0 1 26 28
Win - Brad Reid. Loss - Steven Gallagher. Save -