TurboStats ScoreKeeper Box Score
Bellevue at Everett
Apr 20 2008 at Courter Field
Bellevue
Player Name AB R H RBI BB SO PO A LOB
Jeff Hanna dh............. 4 0 2 0 0 0 0 0 1
Keegan Acker 2b........... 3 0 1 0 1 0 1 1 0
Kyle Laukala lf........... 4 0 0 0 0 0 1 0 1
Will Campbell 1b.......... 2 0 0 0 2 0 4 0 1
Kyle Decater rf........... 4 1 1 0 0 1 1 0 1
Ryan Shelton cf........... 4 0 0 0 0 2 3 0 0
Brett Dvorak 3b........... 4 0 0 1 0 1 0 1 1
Gio Learned c............. 3 0 1 0 0 1 11 2 0
Hunter Beaty ss........... 3 0 1 0 0 0 3 1 1
Total .................. 31 1 6 1 3 5 24 5 6
Everett
Player Name AB R H RBI BB SO PO A LOB
Garrett Breda c........... 4 2 3 1 1 1 5 2 0
Alejandro Rosa rf......... 4 1 1 2 1 0 2 0 1
Cody Atkinson 2b.......... 4 0 1 1 0 1 1 6 0
Andrew Gniffke 1b......... 3 0 0 1 0 2 12 0 3
Chance Hargrove dh........ 3 0 0 0 1 1 0 0 0
Matt McCorkle lf.......... 3 1 2 0 1 1 1 0 0
Mike Malland cf........... 3 1 1 0 1 1 2 0 0
Evan Churlin ss........... 3 2 1 0 1 0 3 4 1
Ryan Dalton 3b............ 3 0 0 0 0 3 1 0 1
Jace Sloan 3b............ 1 0 0 0 0 1 0 0 0
Nick Hammons p............ 0 0 0 0 0 0 0 1 0
Matt Walsh p............. 0 0 0 0 0 0 0 1 0
Total .................. 31 7 9 5 6 11 27 14 6
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Bellevue 0 1 0 0 0 0 0 0 0 - 1 6 2
Everett 2 1 0 0 0 4 0 0 0 - 7 9 2
---------------------------------------------------------
E - Andrew Gniffke,Ryan Dalton,
ET - Gio Learned,Ryan Davis,
DP - Everett 6, LOB - Bellevue 6, Everett 6
2B - Kyle Decater,Hunter Beaty,Garrett Breda,Alejandro Rosa,
SB - Keegan Acker,Will Campbell,Garrett Breda,Mike Malland,Evan Churlin 2,
CS - Jeff Hanna,Chance Hargrove,Matt McCorkle,
Bellevue IP H R ER BB SO AB BF
Ryan Davis.......... 5.3 6 5 2 4 8 20 25
Kaylor Hasbargen... 2.6 3 2 2 2 3 11 13
Everett IP H R ER BB SO AB BF
Nick Hammons........ 7 5 1 0 2 2 25 27
Matt Walsh......... 2 1 0 0 1 3 6 7
Win - Nick Hammons. Loss - Ryan Davis. Save -