TurboStats ScoreKeeper Box Score
Bellevue at Everett
Apr 20 2008 at Courter Field
Bellevue
Player Name AB R H RBI BB SO PO A LOB
Jeff Hanna 2b............. 4 0 1 0 0 3 1 0 0
Keegan Acker 2b.......... 1 0 0 0 0 0 0 0 0
Jason Moseby lf........... 4 1 1 0 0 2 1 0 2
Kyle Laukala rf........... 3 0 1 2 0 0 4 0 0
Will Campbell 1b.......... 4 0 0 0 0 1 8 0 1
Connor Rankin c........... 3 0 0 0 1 2 7 0 0
Ryan Shelton cf........... 3 1 1 0 1 0 2 0 0
Brett Dvorak 3b........... 4 1 1 0 0 1 1 4 2
Lucas Shaw ............. 2 1 1 1 0 0 0 0 0
Kyle Decater dh.......... 2 0 1 0 0 0 0 0 0
Hunter Beaty ss........... 3 1 1 1 1 0 0 2 0
Total .................. 33 5 8 4 3 9 24 6 5
Everett
Player Name AB R H RBI BB SO PO A LOB
Garrett Breda c........... 3 1 1 0 2 2 9 0 1
Alejandro Rosa rf......... 5 2 1 0 0 0 1 0 0
Cody Atkinson 2b.......... 4 2 1 0 0 1 4 3 0
Andrew Gniffke 1b......... 3 1 1 0 1 0 7 0 2
Chance Hargrove dh........ 3 0 1 1 1 1 0 0 0
Matt McCorkle lf.......... 4 0 1 2 0 2 2 0 1
Mike Malland cf........... 4 0 1 1 0 0 3 1 0
Nick Hammons 3b........... 4 0 1 0 0 1 0 4 4
Evan Churlin ss........... 4 0 0 0 0 0 1 3 0
Total .................. 34 6 8 4 4 7 27 11 8
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Bellevue 1 0 0 0 4 0 0 0 0 - 5 8 4
Everett 3 0 0 0 2 0 0 0 1 - 6 8 1
---------------------------------------------------------
E - Jeff Hanna, Keegan Acker,Will Campbell,
ET - Connor Rankin,Evan Churlin,
DP - Everett 3, LOB - Bellevue 5, Everett 8
2B - Lucas Shaw,
3B - Jason Moseby,
SB - Kyle Laukala,Ryan Shelton,Hunter Beaty,
HBP - Cody Atkinson,Andrew Gniffke,Chance Hargrove,
Bellevue IP H R ER BB SO AB BF
Cody Goodfellow..... 4.3 4 5 1 3 2 19 23
Brent Miller....... 3.6 4 1 0 1 5 15 18
Everett IP H R ER BB SO AB BF
Ricky Holm.......... 9 8 5 4 3 9 33 37
Win - Ricky Holm. Loss - Brent Miller. Save -