TurboStats ScoreKeeper Box Score
Everett at Bellevue
Apr 19 2008 at Courter Field
Everett
Player Name AB R H RBI BB SO PO A LOB
Garrett Breda c........... 3 0 0 0 2 1 7 0 1
Evan Churlin ss........... 5 1 0 0 0 1 4 5 0
Cody Atkinson 2b.......... 5 2 1 0 0 0 2 3 1
Andrew Gniffke 1b......... 2 0 0 0 1 1 10 1 1
Chance Hargrove rf........ 4 0 1 1 0 3 1 0 0
Matt McCorkle lf.......... 3 1 2 3 1 1 1 0 1
Mike Malland cf........... 4 0 1 0 0 1 2 0 0
Justin Bruce dh........... 3 0 0 0 1 2 0 0 4
Ryan Dalton 3b............ 4 0 0 0 0 1 0 2 0
David Benson p............ 0 0 0 0 0 0 1 3 0
Ricky Holm p............. 0 0 0 0 0 0 0 1 0
Total .................. 33 4 5 4 5 11 28 15 8
Bellevue
Player Name AB R H RBI BB SO PO A LOB
Jeff Hanna ss............. 4 0 1 0 0 0 0 0 3
Keegan Acker 2b........... 3 0 0 0 0 0 0 2 0
Kyle Laukala lf........... 4 0 0 0 0 0 1 0 0
Will Campbell dh.......... 2 2 1 0 2 0 0 0 0
Kyle Decater rf........... 3 1 1 0 1 0 1 0 0
Lucas Shaw c.............. 2 0 0 0 0 0 6 0 0
Connor Rankin c.......... 2 0 1 1 0 0 6 0 1
Ryan Shelton cf........... 4 0 1 1 0 2 4 0 0
Riley Tompkins 1b......... 3 0 0 0 1 2 8 0 0
Hunter Beaty 3b........... 2 0 0 1 1 1 0 1 0
Brett Dvorak 3b.......... 1 0 0 0 0 1 0 0 1
Stephen Foster p.......... 0 0 0 0 0 0 1 1 0
Total .................. 30 3 5 3 5 6 27 4 5
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Everett 0 0 0 0 0 2 0 2 0 - 4 5 1
Bellevue 0 1 0 0 0 0 0 0 2 - 3 5 2
---------------------------------------------------------
E - Ryan Dalton,Jeff Hanna,Hunter Beaty,
LOB - Everett 8, Bellevue 5
2B - Kyle Decater,
HR - Matt McCorkle,
SB - Andrew Gniffke,
Everett IP H R ER BB SO AB BF
David Benson........ 8.3 5 3 2 5 4 28 34
Ricky Holm......... 1 0 0 0 0 2 2 2
Bellevue IP H R ER BB SO AB BF
Stephen Foster...... 7 3 2 1 4 9 24 29
Chad Mautner....... 2 2 2 0 1 2 9 10
Win - David Benson. Loss - Stephen Foster. Save -