| Friday, March 21, 2008 2:00PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Elgin CC (IL) | |
|---|---|
| Troy Burki pitching: | |
| -- Matt Wietlispach: | Ball, Ball, Strike Looking, Foul, Ball, Matt Wietlispach walked. |
| -- Bryan Mason: | Bryan Mason hit sacrifice bunt to the pitcher, Matt Wietlispach to second. |
| -- Austin Licon: | Ball, Ball, Ball, Matt Wietlispach picked off at second, Strike Looking, Austin Licon walked. |
| -- Josh Axelsen: | Ball, Josh Axelsen grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Bellevue | |
|---|---|
| Josh Downing pitching: | |
| -- Hunter Beaty: | Ball, Strike Looking, Foul, Hunter Beaty grounded out to second. |
| -- Kyle Decater: | Strike Looking, Strike Swinging, Kyle Decater struck out looking. |
| -- Will Campbell: | Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Game Edited - No Data. |
| -- Riley Tompkins: | Ball, Ball, Ball, Strike Looking, Riley Tompkins walked. |
| -- Ryan Shelton: | Strike Looking, Ball, Ryan Shelton hit by pitch, Riley Tompkins to second. |
| -- Keegan Acker: | Ball, Ball, Ball, Keegan Acker walked, Riley Tompkins to third, Ryan Shelton to second. |
| -- Gio Learned: | Strike Looking, Foul, Gio Learned grounded out to the pitcher. |
| End of Inning (1 Runs, 0 Hits, 1 Errors) | |
| Top of 2nd - Elgin CC (IL) | |
|---|---|
| Troy Burki pitching: | |
| -- Brad Porto: | Strike Looking, Ball, Ball, Foul, Foul, Foul, Ball, Brad Porto struck out swinging. |
| -- Trevor Rutkowski: | Ball, Ball, Ball, Trevor Rutkowski walked. |
| -- Matt Revelle: | Matt Revelle grounded out to first, Trevor Rutkowski to second. |
| -- Jordan Bigger: | Ball, Ball, Ball, Jordan Bigger walked. |
| -- Kyle Standridge: | Strike Looking, Ball, Strike Looking, Ball, Ball, Kyle Standridge walked, Trevor Rutkowski to third, Jordan Bigger to second. |
| -- Matt Wietlispach: | Ball, Foul, Ball, Strike Swinging, Ball, Matt Wietlispach singled, Trevor Rutkowski scored, Jordan Bigger scored, Kyle Standridge to second, Kyle Standridge stole third, Kyle Standridge scored on first baseman Riley Tompkins's fielding error, Matt Wietlispach to second on throw, Matt Wietlispach to third on catcher Gio Learned's fielding error. |
| -- Bryan Mason: | Ball, Ball, Ball, Bryan Mason hit by pitch. |
| -- Austin Licon: | Strike Looking, Foul, Foul, Ball, Austin Licon flied out to short. |
| End of Inning (3 Runs, 1 Hits, 2 Errors) | |
| Bottom of 2nd - Bellevue | |
|---|---|
| Josh Downing pitching: | |
| -- Nick Johnson: | Strike Looking, Strike Looking, Ball, Ball, Nick Johnson struck out looking. |
| -- Jonathan Leung: | Strike Looking, Strike Swinging, Jonathan Leung struck out swinging. |
| -- Hunter Beaty: | Strike Looking, Foul, Hunter Beaty flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Elgin CC (IL) | |
|---|---|
| Troy Burki pitching: | |
| -- Josh Axelsen: | Josh Axelsen flied out to first. |
| -- Brad Porto: | Ball, Foul, Strike Looking, Brad Porto singled. |
| -- Trevor Rutkowski: | Ball, Ball, Ball, Strike Looking, Trevor Rutkowski flied out to right. |
| -- Matt Revelle: | Strike Looking, Strike Swinging, Matt Revelle grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - Bellevue | |
|---|---|
| Josh Downing pitching: | |
| -- Kyle Decater: | Strike Looking, Kyle Decater grounded out to right. |
| -- Will Campbell: | Strike Looking, Ball, Foul, Ball, Will Campbell hit by pitch, Will Campbell stole second, Will Campbell stole third. |
| -- Riley Tompkins: | Ball, Strike Looking, Ball, Strike Looking, Riley Tompkins struck out swinging. |
| -- Ryan Shelton: | Strike Looking, Ball, Strike Looking, Ball, Ryan Shelton struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Elgin CC (IL) | |
|---|---|
| Troy Burki pitching: | |
| -- Jordan Bigger: | Ball, Strike Looking, Jordan Bigger singled. |
| -- Kyle Standridge: | Kyle Standridge singled, Jordan Bigger to second. |
| -- Matt Wietlispach: | Matt Wietlispach singled, Jordan Bigger to third, Kyle Standridge to second. |
| -- Bryan Mason: | Strike Looking, Bryan Mason singled, Jordan Bigger scored, Kyle Standridge to third, Matt Wietlispach to second. |
| -- Austin Licon: | Strike Looking, Ball, Strike Looking, Ball, Austin Licon flied out to short. |
| -- Josh Axelsen: | Strike Looking, Josh Axelsen flied out to first. |
| -- Brad Porto: | Strike Looking, Ball, Foul, Brad Porto struck out swinging. |
| End of Inning (1 Runs, 4 Hits, 0 Errors) | |
| Bottom of 4th - Bellevue | |
|---|---|
| Josh Downing pitching: | |
| -- Keegan Acker: | Ball, Strike Looking, Ball, Ball, Keegan Acker walked. |
| -- Gio Learned: | Ball, Strike Swinging, Ball, Strike Looking, Foul, Ball, Gio Learned struck out looking. |
| -- Nick Johnson: | Strike Looking, Nick Johnson hit into double play to short, Keegan Acker forced out at second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Elgin CC (IL) | |
|---|---|
| Troy Burki pitching: | |
| -- Trevor Rutkowski: | Strike Looking, Ball, Ball, Trevor Rutkowski doubled. |
| -- Matt Revelle: | Ball, Strike Looking, Ball, Strike Swinging, Matt Revelle flied out to second. |
| -- Jordan Bigger: | Jordan Bigger singled, Trevor Rutkowski scored. |
| -- Kyle Standridge: | Ball, Strike Looking, Strike Looking, Kyle Standridge doubled, Jordan Bigger scored, Kyle Standridge to third on throw. |
| -- Matt Wietlispach: | Ball, Matt Wietlispach grounded out to third. |
| -- Bryan Mason: | Ball, Strike Looking, Ball, Strike Looking, Ball, Bryan Mason walked, Kyle Standridge stole home, Bryan Mason tagged out going to second. |
| End of Inning (3 Runs, 3 Hits, 0 Errors) | |
| Bottom of 5th - Bellevue | |
|---|---|
| Josh Downing pitching: | |
| -- Jonathan Leung: | Strike Looking, Strike Swinging, Foul, Ball, Jonathan Leung flied out to right. |
| -- Hunter Beaty: | Ball, Ball, Strike Looking, Foul, Foul, Foul, Ball, Foul, Foul, Hunter Beaty walked. |
| -- Kyle Decater: | Ball, Ball, Strike Looking, Ball, Kyle Decater singled, Hunter Beaty to second. |
| -- Will Campbell: | Will Campbell hit by pitch, Hunter Beaty to third, Kyle Decater to second. |
| -- Riley Tompkins: | Strike Looking, Strike Swinging, Riley Tompkins struck out swinging. |
| -- Ryan Shelton: | Ball, Ryan Shelton grounded out to first. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - Elgin CC (IL) | |
|---|---|
| Chad Mautner pitching: | |
| -- Austin Licon: | Strike Looking, Strike Looking, Foul, Foul, Austin Licon singled, Austin Licon to second on wild pitch. |
| -- Josh Axelsen: | Strike Looking, Ball, Strike Swinging, Josh Axelsen struck out swinging. |
| -- Brad Porto: | Strike Looking, Brad Porto flied out to left. |
| -- Trevor Rutkowski: | Strike Looking, Foul, Trevor Rutkowski singled, Austin Licon to third, Austin Licon tagged out going home. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 6th - Bellevue | |
|---|---|
| Josh Downing pitching: | |
| -- Keegan Acker: | Ball, Ball, Ball, Keegan Acker walked, Keegan Acker to second on balk. |
| -- Gio Learned: | Ball, Ball, Ball, Gio Learned walked. |
| -- Nick Johnson: | Ball, Ball, Strike Swinging, Nick Johnson hit into double play to short, Gio Learned forced out at second. |
| -- Jonathan Leung: | Ball, Ball, Ball, Strike Looking, Jonathan Leung flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - Elgin CC (IL) | |
|---|---|
| Brad Reid pitching: | |
| -- Matt Revelle: | Ball, Strike Looking, Matt Revelle grounded out to third. |
| -- Jordan Bigger: | Strike Looking, Foul, Jordan Bigger struck out swinging. |
| -- Kyle Standridge: | Strike Looking, Foul, Kyle Standridge safe at first on third baseman Jonathan Leung's throwing error. |
| -- Matt Wietlispach: | Ball, Ball, Matt Wietlispach hit by pitch, Kyle Standridge to second. |
| -- Bryan Mason: | Bryan Mason doubled, Kyle Standridge scored, Matt Wietlispach to third. |
| -- Austin Licon: | Strike Looking, Ball, Ball, Ball, Strike Looking, Austin Licon struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Bottom of 7th - Bellevue | |
|---|---|
| Josh Downing pitching: | |
| -- Hunter Beaty: | Ball, Strike Looking, Ball, Hunter Beaty singled. |
| -- Kyle Decater: | Strike Looking, Ball, Foul, Ball, Ball, Kyle Decater walked, Hunter Beaty to second. |
| -- Will Campbell: | Strike Looking, Ball, Ball, Will Campbell flied out to first. |
| -- Riley Tompkins: | Strike Swinging, Ball, Ball, Riley Tompkins grounded out to first. |
| -- Ryan Shelton: | Strike Looking, Strike Swinging, Ryan Shelton struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |