TurboStats ScoreKeeper Box Score
Elgin CC (IL) at Bellevue
Mar 21 2008 at Marich Field, Phoenix
Elgin CC (IL)
Player Name AB R H RBI BB SO PO A LOB
Matt Wietlispach 1b....... 3 0 2 2 1 0 6 1 0
Bryan Mason ss............ 2 0 2 2 1 0 0 2 0
Austin Licon c............ 4 0 1 0 1 1 8 0 4
Josh Axelsen dh........... 4 0 0 0 0 1 0 0 1
Brad Porto lf............. 4 0 1 0 0 2 0 0 3
Trevor Rutkowski 3b....... 3 2 2 0 1 0 0 0 0
Matt Revelle rf........... 4 0 0 0 0 0 3 0 1
Jordan Bigger 2b.......... 3 3 2 1 1 1 2 3 0
Kyle Standridge cf........ 3 3 2 1 1 0 1 0 0
Josh Downing p............ 0 0 0 0 0 0 1 1 0
Total .................. 30 8 12 6 6 5 21 7 9
Bellevue
Player Name AB R H RBI BB SO PO A LOB
Hunter Beaty ss........... 3 0 1 0 1 0 2 1 0
Kyle Decater rf........... 3 0 1 0 1 1 1 0 0
Will Campbell dh.......... 2 1 0 0 0 0 0 0 0
Riley Tompkins 1b......... 3 0 0 0 1 2 7 1 0
Ryan Shelton cf........... 3 0 0 0 0 2 0 1 6
Keegan Acker 2b........... 0 0 0 1 3 0 1 3 0
Gio Learned c............. 2 0 0 0 1 1 6 0 3
Nick Johnson lf........... 3 0 0 0 0 1 1 0 0
Jonathan Leung 3b......... 3 0 0 0 0 1 1 2 1
Troy Burki p.............. 0 0 0 0 0 0 2 2 0
Total .................. 22 1 2 1 7 8 21 10 10
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Elgin CC (IL) 0 3 0 1 3 0 1 0 0 - 8 12 1
Bellevue 1 0 0 0 0 0 0 0 0 - 1 2 3
---------------------------------------------------------
E - Trevor Rutkowski,Riley Tompkins,Gio Learned,
ET - Jonathan Leung,
DP - Elgin CC (IL) 6, LOB - Elgin CC (IL) 9, Bellevue 10
2B - Bryan Mason,Trevor Rutkowski,Kyle Standridge,
SB - Kyle Standridge 2,Will Campbell 2,
HBP - Matt Wietlispach,Bryan Mason,Will Campbell 2,Ryan Shelton,
Elgin CC (IL) IP H R ER BB SO AB BF
Josh Downing........ 7 2 1 0 7 8 22 32
Bellevue IP H R ER BB SO AB BF
Troy Burki.......... 5 9 7 6 6 2 21 29
Chad Mautner....... 1 2 0 0 0 1 4 4
Brad Reid.......... 1 1 1 0 0 2 5 6
Win - Josh Downing. Loss - Troy Burki. Save -