| Sunday, March 23, 2008 12:00PM | |||||||||||||||||||||||||||||||||||||||
|
| Top of 1st - Bellevue | |
|---|---|
| Jerry A'Hearn pitching: | |
| -- Jeff Hanna: | Ball, Strike Looking, Strike Looking, Ball, Foul, Jeff Hanna grounded out to second. |
| -- Marc Schuermeyer: | Marc Schuermeyer grounded out to second. |
| -- Michael Robertson: | Ball, Strike Swinging, Ball, Ball, Michael Robertson flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Central Arizona | |
|---|---|
| Ryan Davis pitching: | |
| -- Tim Steggall: | Ball, Strike Swinging, Ball, Ball, Tim Steggall singled. |
| -- Ryan Honeycutt: | Ball, Strike Swinging, Strike Looking, Foul, Ball, Ryan Honeycutt struck out looking, Tim Steggall stole second. |
| -- Anthony Simmons: | Strike Looking, Anthony Simmons grounded out to third. |
| -- Jimmy Patterson: | Ball, Foul, Jimmy Patterson flied out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Bellevue | |
|---|---|
| Jerry A'Hearn pitching: | |
| -- Lucas Shaw: | Strike Looking, Ball, Strike Swinging, Ball, Lucas Shaw struck out swinging. |
| -- Riley Tompkins: | Strike Looking, Ball, Riley Tompkins singled. |
| -- Jason Moseby: | Foul, Strike Looking, Ball, Jason Moseby singled, Riley Tompkins to second. |
| -- Ryan Shelton: | Foul, Strike Looking, Ryan Shelton singled, Riley Tompkins to third, Jason Moseby to second. |
| -- Kyle Decater: | Strike Swinging, Ball, Strike Looking, Ball, Ball, Kyle Decater struck out looking. |
| -- Hunter Beaty: | Ball, Riley Tompkins scored on balk, Jason Moseby was awarded third, Ryan Shelton was awarded second, Hunter Beaty singled, Jason Moseby scored, Ryan Shelton scored. |
| -- Jeff Hanna: | Foul, Ball, Ball, Hunter Beaty stole second, Foul, Jeff Hanna grounded out to second. |
| End of Inning (3 Runs, 4 Hits, 0 Errors) | |
| Bottom of 2nd - Central Arizona | |
|---|---|
| Ryan Davis pitching: | |
| -- Nate Valdez: | Ball, Strike Looking, Foul, Ball, Ball, Nate Valdez grounded out to short. |
| -- Ken Held: | Ken Held singled. |
| -- Dan Quiroz: | Ball, Ball, Ball, Dan Quiroz walked, Ken Held to second. |
| -- Justin McDavid: | Strike Looking, Justin McDavid grounded out to short, Dan Quiroz forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Bellevue | |
|---|---|
| Jerry A'Hearn pitching: | |
| -- Marc Schuermeyer: | Foul, Strike Looking, Foul, Marc Schuermeyer flied out to right. |
| -- Michael Robertson: | Strike Swinging, Ball, Michael Robertson doubled. |
| -- Lucas Shaw: | Foul, Strike Swinging, Lucas Shaw struck out looking. |
| -- Riley Tompkins: | Ball, Strike Looking, Ball, Ball, Strike Looking, Riley Tompkins flied out to left. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - Central Arizona | |
|---|---|
| Ryan Davis pitching: | |
| -- Jesus Arzaga: | Jesus Arzaga grounded out to the pitcher. |
| -- Tim Steggall: | Ball, Ball, Strike Swinging, Foul, Tim Steggall singled, Tim Steggall to second on shortstop Jeff Hanna's throwing error. |
| -- Ryan Honeycutt: | Strike Looking, Strike Swinging, Ball, Foul, Foul, Foul, Ryan Honeycutt struck out swinging. |
| -- Anthony Simmons: | Strike Swinging, Ball, Anthony Simmons flied out to short. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Top of 4th - Bellevue | |
|---|---|
| Jerry A'Hearn pitching: | |
| -- Jason Moseby: | Ball, Strike Looking, Strike Looking, Ball, Jason Moseby singled. |
| -- Ryan Shelton: | Strike Looking, Strike Looking, Foul, Ryan Shelton struck out looking, Jason Moseby caught stealing going to second. |
| -- Kyle Decater: | Strike Looking, Foul, Ball, Ball, Ball, Kyle Decater grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Central Arizona | |
|---|---|
| Ryan Davis pitching: | |
| -- Jimmy Patterson: | Ball, Ball, Ball, Strike Looking, Foul, Jimmy Patterson flied out to center. |
| -- Nate Valdez: | Strike Looking, Ball, Strike Swinging, Foul, Nate Valdez grounded out to third. |
| -- Ken Held: | Strike Looking, Ken Held singled. |
| -- Dan Quiroz: | Ball, Strike Looking, Ball, Ball, Ken Held stole second, Dan Quiroz walked. |
| -- Justin McDavid: | Justin McDavid grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - Bellevue | |
|---|---|
| Jerry A'Hearn pitching: | |
| -- Hunter Beaty: | Hunter Beaty grounded out to second. |
| -- Jeff Hanna: | Ball, Foul, Foul, Ball, Ball, Foul, Foul, Jeff Hanna flied out to center. |
| -- Marc Schuermeyer: | Marc Schuermeyer flied out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Central Arizona | |
|---|---|
| Ryan Davis pitching: | |
| -- Jesus Arzaga: | Strike Looking, Ball, Jesus Arzaga grounded out to second. |
| -- Tim Steggall: | Strike Looking, Ball, Strike Looking, Tim Steggall singled. |
| -- Ryan Honeycutt: | Ryan Honeycutt flied out to second. |
| -- Anthony Simmons: | Strike Looking, Strike Looking, Anthony Simmons struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - Bellevue | |
|---|---|
| Justin Anderson pitching: | |
| -- Michael Robertson: | Michael Robertson grounded out to second. |
| -- Lucas Shaw: | Ball, Foul, Strike Looking, Lucas Shaw flied out to right. |
| -- Riley Tompkins: | Strike Looking, Foul, Ball, Ball, Riley Tompkins struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - Central Arizona | |
|---|---|
| Ryan Davis pitching: | |
| -- Jimmy Patterson: | Foul, Ball, Strike Looking, Ball, Ball, Foul, Foul, Foul, Jimmy Patterson walked. |
| -- Nate Valdez: | Ball, Nate Valdez doubled, Jimmy Patterson scored. |
| -- Ken Held: | Ball, Strike Looking, Ken Held grounded out to second, Nate Valdez to third. |
| -- Kevin Lovelace: | Strike Looking, Strike Swinging, Kevin Lovelace struck out swinging. |
| -- Doug Pavlich: | Doug Pavlich grounded out to third. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 7th - Bellevue | |
|---|---|
| Justin Anderson pitching: | |
| -- Jason Moseby: | Ball, Jason Moseby grounded out to second. |
| -- Ryan Shelton: | Ryan Shelton hit by pitch. |
| -- Kyle Decater: | Strike Looking, Strike Looking, Ball, Kyle Decater struck out looking. |
| -- Hunter Beaty: | Ball, Ryan Shelton stole second, Foul, Ball, Ryan Shelton stole third, Strike Swinging, Hunter Beaty flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 7th - Central Arizona | |
|---|---|
| Chad Mautner pitching: | |
| -- Jesus Arzaga: | Ball, Foul, Foul, Ball, Foul, Foul, Jesus Arzaga grounded out to second. |
| -- Tim Steggall: | Ball, Ball, Tim Steggall grounded out to short. |
| -- Ryan Honeycutt: | Ball, Ryan Honeycutt grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 8th - Bellevue | |
|---|---|
| Zach Cleveland pitching: | |
| -- Jeff Hanna: | Ball, Strike Swinging, Ball, Foul, Ball, Jeff Hanna walked. |
| -- Marc Schuermeyer: | Foul, Foul, Ball, Foul, Jeff Hanna to second on pitcher Zach Cleveland's throwing error, Marc Schuermeyer struck out looking. |
| -- Michael Robertson: | Strike Looking, Jeff Hanna stole third, Ball, Foul, Ball, Foul, Ball, Michael Robertson singled, Jeff Hanna scored. |
| -- Connor Rankin: | Strike Looking, Connor Rankin singled, Michael Robertson to second. |
| -- Riley Tompkins: | Strike Looking, Ball, Strike Swinging, Foul, Foul, Ball, Riley Tompkins singled, Michael Robertson to third, Connor Rankin to second. |
| -- Jason Moseby: | Foul, Strike Looking, Ball, Jason Moseby struck out looking. |
| -- Ryan Shelton: | Ball, Strike Looking, Strike Looking, Ball, Foul, Ball, Ryan Shelton safe at first on second baseman Anthony Simmons's fielding error, Michael Robertson scored on existing error, Connor Rankin to third on existing error, Riley Tompkins to second on existing error, Connor Rankin scored on existing error. |
| -- Kyle Decater: | Strike Looking, Strike Looking, Ball, Kyle Decater struck out swinging. |
| End of Inning (3 Runs, 3 Hits, 2 Errors) | |
| Bottom of 8th - Central Arizona | |
|---|---|
| Chad Mautner pitching: | |
| -- Josh Reed: | Ball, Ball, Strike Looking, Ball, Strike Looking, Foul, Josh Reed singled, Josh Reed to second on left fielder Jason Moseby's fielding error. |
| -- Jimmy Patterson: | Ball, Foul, Ball, Ball, Jimmy Patterson walked. |
| -- Nate Valdez: | Foul, Nate Valdez flied out to right. |
| -- Ken Held: | Ball, Ken Held singled, Josh Reed to third, Jimmy Patterson to second. |
| -- Kevin Lovelace: | Strike Swinging, Kevin Lovelace safe at first on third baseman Hunter Beaty's fielding error, Josh Reed scored on existing error, Jimmy Patterson to third on existing error, Ken Held to second on existing error. |
| -- Doug Pavlich: | Ball, Ball, Strike Looking, Foul, Foul, Doug Pavlich flied out to third. |
| -- Jesus Arzaga: | Jesus Arzaga doubled, Jimmy Patterson scored, Ken Held scored, Kevin Lovelace scored, Jesus Arzaga stole third. |
| -- Tim Steggall: | Strike Looking, Foul, Ball, Foul, Tim Steggall struck out swinging. |
| End of Inning (4 Runs, 3 Hits, 2 Errors) | |
| Top of 9th - Bellevue | |
|---|---|
| RK Holsey pitching: | |
| -- Hunter Beaty: | Strike Swinging, Strike Looking, Ball, Foul, Foul, Foul, Foul, Foul, Ball, Hunter Beaty struck out swinging. |
| -- Jeff Hanna: | Strike Looking, Foul, Ball, Foul, Ball, Foul, Foul, Ball, Jeff Hanna grounded out to third. |
| -- Marc Schuermeyer: | Strike Swinging, Ball, Marc Schuermeyer singled. |
| -- Will Campbell: | Ball, Marc Schuermeyer stole second, Foul, Ball, Marc Schuermeyer stole third, Will Campbell grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 9th - Central Arizona | |
|---|---|
| Brent Miller pitching: | |
| -- Ryan Honeycutt: | Foul, Ball, Ball, Strike Swinging, Ryan Honeycutt grounded out to first. |
| -- Josh Reed: | Strike Swinging, Ball, Foul, Ball, Ball, Foul, Foul, Josh Reed grounded out to second. |
| -- Jimmy Patterson: | Foul, Strike Looking, Ball, Ball, Foul, Jimmy Patterson grounded out to first. |
| End of Inning (4 Runs, 3 Hits, 2 Errors) | |