TurboStats ScoreKeeper Box Score
Bellevue at Central Arizona
Mar 23 2008 at Coolidge, AZ
Bellevue
Player Name AB R H RBI BB SO PO A LOB
Jeff Hanna ss............. 4 1 0 0 1 0 2 3 1
Marc Schuermeyer 2b....... 5 0 1 0 0 1 1 5 0
Michael Robertson ...... 4 1 2 1 0 0 0 0 0
Will Campbell dh......... 1 0 0 0 0 0 0 0 1
Lucas Shaw c.............. 3 0 0 0 0 2 4 0 0
Connor Rankin c.......... 1 1 1 0 0 0 1 0 0
Riley Tompkins 1b......... 4 1 2 0 0 1 14 1 1
Jason Moseby lf........... 4 1 2 0 0 1 0 0 0
Ryan Shelton cf........... 3 1 1 0 0 1 1 0 0
Kyle Decater rf........... 4 0 0 0 0 3 1 0 2
Hunter Beaty 3b........... 4 0 1 2 0 1 2 4 1
Ryan Davis p.............. 0 0 0 0 0 0 0 1 0
Brent Miller p........... 0 0 0 0 0 0 1 0 0
Total .................. 37 6 10 3 1 10 27 14 6
Central Arizona
Player Name AB R H RBI BB SO PO A LOB
Tim Steggall cf........... 5 0 3 0 0 1 2 0 1
Ryan Honeycutt rf......... 5 0 0 0 0 2 3 0 0
Anthony Simmons 2b........ 3 0 0 0 0 1 0 6 2
Josh Reed 2b............. 2 1 1 0 0 0 0 0 0
Jimmy Patterson lf........ 3 2 0 0 2 0 1 0 1
Nate Valdez 1b............ 4 0 1 1 0 0 8 1 0
Ken Held 3b............... 4 1 3 0 0 0 1 2 0
Dan Quiroz ............. 0 0 0 0 2 0 0 0 0
Kevin Lovelace dh........ 2 1 0 0 0 1 0 0 0
Justin McDavid c.......... 2 0 0 0 0 0 4 0 2
Doug Pavlich c........... 2 0 0 0 0 0 6 0 1
Jesus Arzaga ss........... 4 0 1 3 0 0 1 1 0
Jerry A'Hearn p........... 0 0 0 0 0 0 0 1 0
Justin Anderson p........ 0 0 0 0 0 0 1 0 0
Total .................. 36 5 9 4 4 5 27 11 7
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Bellevue 0 3 0 0 0 0 0 3 0 - 6 10 3
Central Arizona 0 0 0 0 0 1 0 4 0 - 5 9 2
---------------------------------------------------------
E - Jason Moseby,Hunter Beaty,Anthony Simmons,
ET - Jeff Hanna, Zach Cleveland,
LOB - Bellevue 6, Central Arizona 7
2B - Michael Robertson,Nate Valdez,Jesus Arzaga,
SB - Jeff Hanna,Marc Schuermeyer 2,Ryan Shelton 2,Hunter Beaty,Tim Steggall,Ken Held,Jesus Arzaga,
CS - Jason Moseby,
HBP - Ryan Shelton,
Bellevue IP H R ER BB SO AB BF
Ryan Davis.......... 6 6 1 1 3 4 23 26
Chad Mautner....... 2 3 4 0 1 1 10 11
Brent Miller....... 1 0 0 0 0 0 3 3
Central Arizona IP H R ER BB SO AB BF
Jerry A'Hearn....... 5 6 3 3 0 4 20 20
Justin Anderson.... 2 0 0 0 0 2 6 7
Zach Cleveland..... 1 3 3 0 1 3 7 8
RK Holsey.......... 1 1 0 0 0 1 4 4
Win - Ryan Davis. Loss - Jerry A'Hearn. Save -