Player IP GS CG RS ER Bk BB SO HITS HP WP W L S ERA
Ian Parmley 16.67 0 0 1 0 0 7 13 10 2 0 1 1 4 0.00
Ronnie Johnson 27.33 1 0 8 5 0 9 20 17 3 1 2 1 4 1.65
Kaylor Hasbargen 13.33 0 0 4 3 0 5 13 8 0 1 0 0 3 2.03
Seafth Howe 32.33 2 0 13 9 0 8 25 30 2 1 4 1 4 2.51
Jay Taylor 56.33 10 0 28 16 0 23 44 48 7 7 5 2 1 2.56
Kyle Long 31 3 1 12 9 0 11 20 22 5 0 3 0 0 2.61
Kirk Wetmore 62.33 10 1 27 20 0 28 85 49 11 4 6 2 0 2.89
Brodie McCormack 0 0 0 4 3 0 3 0 1 0 1 0 0 0 3.00
Brian Buckham 62.67 12 1 28 21 0 33 54 51 4 2 5 4 0 3.02
TJ Parthemer 49.33 9 2 26 21 0 28 60 46 4 4 2 4 0 3.83
Jeff Bethke 25.33 1 0 16 13 0 15 33 21 7 3 1 1 0 4.62
Cody Edwards 9.33 0 0 9 5 0 6 8 11 0 7 0 1 1 4.82
Cody Goodfellow 20.67 1 0 20 17 0 18 18 17 6 3 0 3 2 7.40
                               
Total for Team  406.67 49 5 196 142 0 194 393 331 51 34 29 20 19 3.14