Associate in Occupational and Life Skills: Venture
Venture: The Degree Program for Unique Learners 90 Credits
Requirements 2008-2009
Courses may be subject to prerequisites and minimum grade requirements. Check the online or printed catalog for more information.
| Course No. | Course Title | Credits |
|---|---|---|
| YEAR 1 - Fall Quarter | ||
| VENTU 110 | Learning Strategies | 2 |
| VENTU 140 | Introduction to Keyboarding | 2 |
| VENTU 143 | Portfolio Fundamentals | 1 |
| VENTU 150-155 | PE | 1 |
| VENTU 160-165 | Elective | 2 |
| YEAR 1 - Winter Quarter | ||
| VENTU 100 | Nutrition, Health & Fitness I | 2 |
| VENTU 111 | Learning Strategies in the College Environment | 2 |
| VENTU 120 | Personal Finance I | 2 |
| VENTU 150-155 | PE | 2 |
| VENTU 160-165 | Elective | 2 |
| YEAR 1 -Spring Quarter | ||
| VENTU 101 | Nutrition, Health & Fitness II | 2 |
| VENTU 105 | Introduction to Communication | 2 |
| VENTU 141 | Fundamentals of Computer Soft/Hardware | 2 |
| VENTU 150-155 | PE | 1 |
| VENTU 160-165 | Elective | 2 |
| YEAR 2 - Fall Quarter | ||
| VENTU 102 | Human Sexuality and Body Awareness | 2 |
| VENTU 112 | News & the Citizen | 3 |
| VENTU 121 | Personal Finance II | 2 |
| VENTU 130 | Critical Thinking through Science | 3 |
| VENTU 150-155 | PE | 1 |
| YEAR 2 - Winter Quarter | ||
| VENTU 106 | Communication in the Workplace | 2 |
| VENTU 113 | Critical Thinking through Writing | 2 |
| VENTU 142 | Computer Applications in the Workplace | 3 |
| VENTU 144 | Office Procedures & Customer Service | 2 |
| VENTU 150-155 | PE | 1 |
| YEAR 2- Spring Quarter | ||
| VENTU 114 | Media Advertising | 2 |
| VENTU 122 | Personal Finance III | 2 |
| VENTU 131 | Environmental Awareness I | 2 |
| VENTU 170 | Self-Advocacy | 2 |
| YEAR 3: Fall Quarter | ||
| VENTU 104 | ABLEness | 2 |
| VENTU 134 | Social Change in America | 3 |
| VENTU 171 | Self-Advocacy in the Workplace | 2 |
| YEAR 3: Winter Quarter | ||
| VENTU 132 | Environmental Awareness II | 2 |
| VENTU 135 | Reasoning through History | 3 |
| VENTU 172 | Problem Solvers in the Workplace | 2 |
| YEAR 3: Spring Quarter | ||
| VENTU 107 | Healthy Relationships & Conflict Management | 2 |
| VENTU 133 | Environmental Awareness III | 2 |
| VENTU 136 | Citizenship | 2 |
| VENTU 174 | Career Exploration | 3 |
| YEAR 4 - Workforce | ||
| VENTU 175 | Field Experience I | 4 |
| VENTU 176 | Field Experience II | 4 |
| VENTU 177 | Interactions in the Workplace | 2 |
| VENTU 179 | Controversial Issues in the Workplace | 2 |
| Total | 90 | |
- This is a non-transfer degree.
- For more information go to www.bellevuecollege.edu/venture/.
- Use Degree Audit to track your progress toward completion of this degree.
Cultural Diversity Requirement
This degree requires that students complete a set of BCC General Education Requirements, including a Cultural Diversity component. For a list of courses that meet this requirement, go to: www.bellevuecollege.edu/ catalog/degrees/gened.
View the completion worksheet for this degree